Torilis africana Spreng.
Synonymy

Distribution
IoI NPi SPi Pe StE EC NC NE NAe WAe Kik KK EAe
Greece (East Aegean islands present; East Central Greece present; Ionian Islands present; Kiklades present; Kriti and Karpathos present; North Aegean islands present; North Central Greece present; North Pindos present; North-East Greece present; Peloponnisos present; South Pindos present; Sterea Ellas present; West Aegean islands present)
Specimens
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Greece, Hellenic Republic | 2017-04-24 | Willing,R. & Willing, E. 276149 | B | ||||
Citation: Greece, Hellenic Republic, Irakleion, NW Zaros, 35°8'16.008"N, 24°53'52.008"E, 24 Apr 2017, Willing,R. & E. Willing 276149. (B B 10 0732664) Specimen summary: B (B 10 0732664) Preferred stable URI: http://herbarium.bgbm.org/object/B100732664 | |||||||
Greece, Hellenic Republic | 2017-04-12 | Willing,R. & Willing, E. 275655 | B | ||||
Citation: Greece, Hellenic Republic, Lassithi, N Plaka, 35°18'23.004"N, 25°43'36.012"E, 12 Apr 2017, Willing,R. & E. Willing 275655. (B B 10 0732173) Specimen summary: B (B 10 0732173) Preferred stable URI: http://herbarium.bgbm.org/object/B100732173 | |||||||
Greece, Hellenic Republic | 2017-04-14 | Willing,R. & Willing, E. 275722 | B | ||||
Citation: Greece, Hellenic Republic, Lassithi, O Istro, 35°7'27.984"N, 25°44'47.004"E, 14 Apr 2017, Willing,R. & E. Willing 275722. (B B 10 0732240) Specimen summary: B (B 10 0732240) Preferred stable URI: http://herbarium.bgbm.org/object/B100732240 |