Lathyrus clymenum L.

Distribution
GR(IoI SPi Pe StE EC NE NAe WAe Kik KK EAe)
Greece (East Aegean islands present; East Central Greece present; Ionian Islands present; Kiklades present; Kriti and Karpathos present; North Aegean islands present; North-East Greece present; Peloponnisos present; South Pindos present; Sterea Ellas present; West Aegean islands present)
Specimens
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Greece | 2017-04-08 | Willing,R. & Willing, E. -20033 | HWilling | ||||
Citation: Greece, Lassithi, SO Sisi, 35°18'6.984"N, 25°33'E, 8 Apr 2017, Willing,R. & E. Willing -20033 (HWilling JACQ-ID 1184124) Specimen summary: HWilling JACQ-ID 1184124 Preferred stable URI: http://willing.jacq.org/object/JACQID1184124 | |||||||
Greece | 2017-04-10 | Willing,R. & Willing, E. -20092 | HWilling | ||||
Citation: Greece, Lassithi, O Neapolis, 35°15'30.996"N, 25°36'55.008"E, 10 Apr 2017, Willing,R. & E. Willing -20092 (HWilling JACQ-ID 1184125) Specimen summary: HWilling JACQ-ID 1184125 Preferred stable URI: http://willing.jacq.org/object/JACQID1184125 | |||||||
Greece | 2017-04-21 | Willing,R. & Willing, E. -20331 | HWilling | ||||
Citation: Greece, Lassithi, NW Sykologos, 35°1'48"N, 25°30'23.004"E, 21 Apr 2017, Willing,R. & E. Willing -20331 (HWilling JACQ-ID 1184127) Specimen summary: HWilling JACQ-ID 1184127 Preferred stable URI: http://willing.jacq.org/object/JACQID1184127 |