Centranthus calcitrapae (L.) Dufr.
Distribution
(IoI SPi Pe StE EC NE NAe WAe Kik KK EAe)
Greece (East Aegean islands present; East Central Greece present; Ionian Islands present; Kiklades present; Kriti and Karpathos present; North Aegean islands present; North-East Greece present; Peloponnisos present; South Pindos present; Sterea Ellas present; West Aegean islands present)
Specimens
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Greece | 9 Apr 2017 | Willing, R. & Willing, E. 275543 | B | ||||
Citation: Greece, Lassithi, NW Krasi, 35°14'17.988"N, 25°27'20.988"E, 9 Apr 2017, R. Willing & E. Willing 275543 (B B 10 0732062) Specimen summary: B B 10 0732062 Preferred stable URI: http://herbarium.bgbm.org/object/B100732062 | |||||||
Greece | 16 Apr 2017 | Willing, R. & Willing, E. 275847 | B | ||||
Citation: Greece, Lassithi, Paleokastro, 35°11'45.996"N, 26°15'1.008"E, 16 Apr 2017, R. Willing & E. Willing 275847 (B B 10 0732364) Specimen summary: B B 10 0732364 Preferred stable URI: http://herbarium.bgbm.org/object/B100732364 | |||||||
Greece | 26 Apr 2017 | Willing, R. & Willing, E. -20413 | HWilling | ||||
Citation: Greece, Irakleion, WNW Kamares, 35°9'29.016"N, 24°48'20.988"E, 26 Apr 2017, R. Willing & E. Willing -20413 (HWilling JACQ-ID 1184210) Specimen summary: HWilling JACQ-ID 1184210 Preferred stable URI: http://willing.jacq.org/object/JACQID1184210 |