Asphodeline lutea (L.) Rchb.

Distribution
GR(IoI NPi SPi Pe StE EC NC NE NAe WAe Kik KK EAe)
Greece (East Aegean islands present; East Central Greece present; Ionian Islands present; Kiklades present; Kriti and Karpathos present; North Aegean islands present; North Central Greece present; North Pindos present; North-East Greece present; Peloponnisos present; South Pindos present; Sterea Ellas present; West Aegean islands present)
Images
Specimens
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Greece | 2017-04-09 | Willing,R. & Willing, E. -20084 | HWilling | ||||
Citation: Greece, Lassithi, WNW Tzermiado, 35°12'6.984"N, 25°28'45.984"E, 9 Apr 2017, Willing,R. & E. Willing -20084 (HWilling JACQ-ID 1184246) Specimen summary: HWilling JACQ-ID 1184246 Preferred stable URI: http://willing.jacq.org/object/JACQID1184246 | |||||||
Greece | 2017-04-12 | Willing,R. & Willing, E. -20148 | HWilling | ||||
Citation: Greece, Lassithi, N Fourni, 35°16'8.004"N, 25°39'46.008"E, 12 Apr 2017, Willing,R. & E. Willing -20148 (HWilling JACQ-ID 1184247) Specimen summary: HWilling JACQ-ID 1184247 Preferred stable URI: http://willing.jacq.org/object/JACQID1184247 | |||||||
Greece | 2017-04-19 | Willing,R. & Willing, E. -20298 | HWilling | ||||
Citation: Greece, Lassithi, S Orino, 35°4'19.992"N, 25°54'46.008"E, 19 Apr 2017, Willing,R. & E. Willing -20298 (HWilling JACQ-ID 1184248) Specimen summary: HWilling JACQ-ID 1184248 Preferred stable URI: http://willing.jacq.org/object/JACQID1184248 |