Parapholis incurva (L.) C.E. Hubb.
Distribution
(IoI SPi Pe StE EC NC NAe WAe Kik KK EAe)
Greece (East Aegean islands present; East Central Greece present; Ionian Islands present; Kiklades present; Kriti and Karpathos present; North Aegean islands present; North Central Greece present; Peloponnisos present; South Pindos present; Sterea Ellas present; West Aegean islands present)
Specimens
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Greece | 11 Apr 2017 | Willing, R. & Willing, E. 275632 | B | ||||
Citation: Greece, Lassithi, O Sisi, 35°18'29.016"N, 25°31'37.992"E, 11 Apr 2017, R. Willing & E. Willing 275632 (B B 10 0732150) Specimen summary: B B 10 0732150 Preferred stable URI: http://herbarium.bgbm.org/object/B100732150 | |||||||
Greece | 16 Apr 2017 | Willing, R. & Willing, E. 275836 | B | ||||
Citation: Greece, Lassithi, Chiona, 35°11'49.992"N, 26°16'35.004"E, 16 Apr 2017, R. Willing & E. Willing 275836 (B B 10 0732353) Specimen summary: B B 10 0732353 Preferred stable URI: http://herbarium.bgbm.org/object/B100732353 | |||||||
Greece | 25 Apr 2017 | Willing, R. & Willing, E. 276215 | B | ||||
Citation: Greece, Irakleion, Kali Limenes, 34°55'53.004"N, 24°48'6.012"E, 25 Apr 2017, R. Willing & E. Willing 276215 (B B 10 0732729) Specimen summary: B B 10 0732729 Preferred stable URI: http://herbarium.bgbm.org/object/B100732729 |