Trifolium lucanicum Guss.
Synonymy
Distribution
(IoI NPi SPi Pe StE EC NC NE NAe WAe KK EAe)
Greece (East Aegean islands present; East Central Greece present; Ionian Islands present; Kriti and Karpathos present; North Aegean islands present; North Central Greece present; North Pindos present; North-East Greece present; Peloponnisos present; South Pindos present; Sterea Ellas present; West Aegean islands present)
Specimens
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Greece | 22 May 2016 | Willing, R. & Willing, E. 274689 | B | ||||
Citation: Greece, Karditsa, SW Mouzaki, 39°24'16.992"N, 21°38'12.012"E, 22 May 2016, R. Willing & E. Willing 274689 (B B 10 0734049) Specimen summary: B B 10 0734049 Preferred stable URI: http://herbarium.bgbm.org/object/B100734049 | |||||||
Greece | 12 Apr 2017 | Willing, R. & Willing, E. 275651 | B | ||||
Citation: Greece, Lassithi, O Skinias, 35°19'5.988"N, 25°42'1.008"E, 12 Apr 2017, R. Willing & E. Willing 275651 (B B 10 0732169) Specimen summary: B B 10 0732169 Preferred stable URI: http://herbarium.bgbm.org/object/B100732169 | |||||||
Greece | 15 Apr 2017 | Willing, R. & Willing, E. 275782 | B | ||||
Citation: Greece, Lassithi, ONO Ag. Fotia, 35°12'20.988"N, 26°10'27.984"E, 15 Apr 2017, R. Willing & E. Willing 275782 (B B 10 0732299) Specimen summary: B B 10 0732299 Preferred stable URI: http://herbarium.bgbm.org/object/B100732299 |