Xyris jupicai
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Leblond | ![]() | ||||||
Citation: French Guiana, "Cayenne", Leblond Specimen summary: French Guiana, "Cayenne", Leblond Lectotype of Xyris jupicai L.C. Rich. | |||||||
Guyana | de la Cruz 1880 | CM, F, GH | |||||
Citation: Guyana, de la Cruz 1880 Specimen summary: CM Specimen summary: F Specimen summary: GH | |||||||
Guyana | Jansen-Jacobs et al. 59 | U, VDB | |||||
Citation: Guyana, Kanuku Mts., Rupununi R. near Witarum Falls, Jansen-Jacobs et al. 59 Specimen summary: U Specimen summary: VDB | |||||||
Cremers 5775 | CAY, VDB | ||||||
Citation: Montagne de Kaw, environs du Camp Caiman, Cremers 5775 Specimen summary: CAY Specimen summary: VDB | |||||||
Harley et al. 24766 | K, VDB | ||||||
Citation: Montagne des Chevaux, S of Cayenne, Harley et al. 24766 Specimen summary: K Specimen summary: VDB | |||||||
Poeppig s.n. | ![]() | ||||||
Citation: Poeppig s.n. Specimen summary: Poeppig s.n. Isotype of Xyris communis Kunth | |||||||
Suriname | Samuels 257 | F, GH, L | |||||
Citation: Suriname, Forest of Zanderij, Samuels 257 Specimen summary: F Specimen summary: GH Specimen summary: L | |||||||
Suriname | Irwin et al. 55266 | GH, NY, U, VDB | |||||
Citation: Suriname, Wilhelmina Mts., Zuid R., 3.5 km E of Kayser Airstrip, Irwin et al. 55266 Specimen summary: GH Specimen summary: NY Specimen summary: U Specimen summary: VDB |