Xyris concinna
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Steyermark et al. 112566 | K, MO, NY, US, VEN | ||||||
Citation: Guyana-Venezuela: Cerro Roraima, Steyermark et al. 112566 Specimen summary: K Specimen summary: MO Specimen summary: NY Specimen summary: US Specimen summary: VEN | |||||||
Steyermark et al. 112648 | K, MO, NY, US, VEN | ||||||
Citation: Guyana-Venezuela: Cerro Roraima, Steyermark et al. 112648 Specimen summary: K Specimen summary: MO Specimen summary: NY Specimen summary: US Specimen summary: VEN | |||||||
McConnell & Quelch 496 | ![]() | ||||||
Citation: Venezuela-Guyana border: Summit of Mt. Roraima, 8600 ft., McConnell & Quelch 496 Specimen summary: Venezuela-Guyana border: Summit of Mt. Roraima, 8600 ft., McConnell & Quelch 496 Holotype of Xyris concinna N.E. Br. |