Tapeinostemon spenneroides
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Guyana | Hoffman et al. 2121 | ||||||
Citation: Guyana, Pakaraima Mts., Hoffman et al. 2121 Specimen summary: Guyana, Pakaraima Mts., Hoffman et al. 2121 | |||||||
Stahel 502 | ![]() | ||||||
Citation: Stahel 502 Specimen summary: Stahel 502 Isotype of Stahelia surinamensis Jonker Holotype of Stahelia surinamensis Jonker | |||||||
Spruce 2480 | P | ![]() | |||||
Citation: Brazil, Amazonas, Panuré, Spruce 2480 Specimen summary: Brazil, Amazonas, Panuré, Spruce 2480 Isotype of Stahelia spenneroides (Benth.) Jonker Tapeinostemon spenneroides Benth. Lectotype of Stahelia spenneroides (Benth.) Jonker Tapeinostemon spenneroides Benth. Specimen summary: P Isotype of Stahelia spenneroides (Benth.) Jonker Tapeinostemon spenneroides Benth. | |||||||
Guyana | Tillett et al. 44997 | ||||||
Citation: Guyana, Pakaraima Mts., Tillett et al. 44997 Specimen summary: Guyana, Pakaraima Mts., Tillett et al. 44997 |