Tillandsioideae
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Halle, F. 779 | |||||||
Citation: Halle, F. 779 Specimen summary: Halle, F. 779 | |||||||
Suriname | Hostmann, F. W. ed. Hohenacker 592C | ||||||
Citation: Suriname, Hostmann, F. W. ed. Hohenacker 592C Specimen summary: Suriname, Hostmann, F. W. ed. Hohenacker 592C | |||||||
Guyana | Jenman, G. S. 3827 | ||||||
Citation: Guyana, Jenman, G. S. 3827 Specimen summary: Guyana, Jenman, G. S. 3827 | |||||||
Steyermark, J. A. & J. J. Wurdack 606 | |||||||
Citation: Steyermark, J. A. & J. J. Wurdack 606 Specimen summary: Steyermark, J. A. & J. J. Wurdack 606 | |||||||
Pires, J.M. et al. 50597 | |||||||
Citation: Pires, J.M. et al. 50597 Specimen summary: Pires, J.M. et al. 50597 | |||||||
Suriname | Irwin, H.S. et al. 54487 | ||||||
Citation: Suriname, Irwin, H.S. et al. 54487 Specimen summary: Suriname, Irwin, H.S. et al. 54487 | |||||||
Cremers, G. 4244 | |||||||
Citation: Cremers, G. 4244 Specimen summary: Cremers, G. 4244 | |||||||
Steyermark, J. A. et al. 98176 | |||||||
Citation: Steyermark, J. A. et al. 98176 Specimen summary: Steyermark, J. A. et al. 98176 | |||||||
Prance, G. T. et al. 11332 | |||||||
Citation: Prance, G. T. et al. 11332 Specimen summary: Prance, G. T. et al. 11332 | |||||||
Steyermark, J. A. & J. J. Wurdack 928 | |||||||
Citation: Steyermark, J. A. & J. J. Wurdack 928 Specimen summary: Steyermark, J. A. & J. J. Wurdack 928 | |||||||
Guyana | Maguire, B. et al. 46084-A | ||||||
Citation: Guyana, Maguire, B. et al. 46084-A Specimen summary: Guyana, Maguire, B. et al. 46084-A | |||||||
Suriname | Lindeman, J. C. 5436 | ||||||
Citation: Suriname, Lindeman, J. C. 5436 Specimen summary: Suriname, Lindeman, J. C. 5436 | |||||||
Suriname | Lindeman, J. C. A. C. de Roon 912 a | ||||||
Citation: Suriname, Lindeman, J. C. A. C. de Roon 912 a Specimen summary: Suriname, Lindeman, J. C. A. C. de Roon 912 a | |||||||
Suriname | Irwin, H.S. et al. 54954 | ||||||
Citation: Suriname, Irwin, H.S. et al. 54954 Specimen summary: Suriname, Irwin, H.S. et al. 54954 | |||||||
Steyermark, J. A. et al. 109200 | |||||||
Citation: Steyermark, J. A. et al. 109200 Specimen summary: Steyermark, J. A. et al. 109200 | |||||||
Granville, J. J. de T-1124 | |||||||
Citation: Granville, J. J. de T-1124 Specimen summary: Granville, J. J. de T-1124 | |||||||
Suriname | Maguire, B. et al. 40726 | ||||||
Citation: Suriname, Maguire, B. et al. 40726 Specimen summary: Suriname, Maguire, B. et al. 40726 | |||||||
Suriname | Gonggrijp & Stahel BW-2106 | ||||||
Citation: Suriname, Gonggrijp & Stahel BW-2106 Specimen summary: Suriname, Gonggrijp & Stahel BW-2106 | |||||||
Guyana | Maas, P. J. M. et al. 4175 | ||||||
Citation: Guyana, Maas, P. J. M. et al. 4175 Specimen summary: Guyana, Maas, P. J. M. et al. 4175 | |||||||
Lescure, J.P. 72 | |||||||
Citation: Lescure, J.P. 72 Specimen summary: Lescure, J.P. 72 | |||||||
Guyana | Sastre, C. 4409 | ||||||
Citation: Guyana, Sastre, C. 4409 Specimen summary: Guyana, Sastre, C. 4409 | |||||||
Koyama, T. & G. Agostini 7403 | |||||||
Citation: Koyama, T. & G. Agostini 7403 Specimen summary: Koyama, T. & G. Agostini 7403 | |||||||
Steyermark, J. A. & S. Nilsson 71 | |||||||
Citation: Steyermark, J. A. & S. Nilsson 71 Specimen summary: Steyermark, J. A. & S. Nilsson 71 | |||||||
Maguire, B. et al. 53851 | |||||||
Citation: Maguire, B. et al. 53851 Specimen summary: Maguire, B. et al. 53851 | |||||||
Steyermark, J. A. et al. 92607 | |||||||
Citation: Steyermark, J. A. et al. 92607 Specimen summary: Steyermark, J. A. et al. 92607 | |||||||
Suriname | Donselaar, J. van 2677 | ||||||
Citation: Suriname, Donselaar, J. van 2677 Specimen summary: Suriname, Donselaar, J. van 2677 | |||||||
Suriname | Pulle, A. s.n. | ||||||
Citation: Suriname, Pulle, A. s.n. Specimen summary: Suriname, Pulle, A. s.n. | |||||||
Guyana | Maguire, B. et al. 23579 | ||||||
Citation: Guyana, Maguire, B. et al. 23579 Specimen summary: Guyana, Maguire, B. et al. 23579 | |||||||
Rouguine, A. s.n. | |||||||
Citation: Rouguine, A. s.n. Specimen summary: Rouguine, A. s.n. | |||||||
Steyermark, J. A. et al. 108872 | |||||||
Citation: Steyermark, J. A. et al. 108872 Specimen summary: Steyermark, J. A. et al. 108872 | |||||||
Steyermark, J. A. & S. Nilsson 362 | |||||||
Citation: Steyermark, J. A. & S. Nilsson 362 Specimen summary: Steyermark, J. A. & S. Nilsson 362 | |||||||
Suriname | Florschiitz, P. A. et al. 2303 | ||||||
Citation: Suriname, Florschiitz, P. A. et al. 2303 Specimen summary: Suriname, Florschiitz, P. A. et al. 2303 | |||||||
Guyana | Steege, H. ter & J.H.C. Cornelissen 146 | ||||||
Citation: Guyana, Steege, H. ter & J.H.C. Cornelissen 146 Specimen summary: Guyana, Steege, H. ter & J.H.C. Cornelissen 146 | |||||||
Prance, G. T. et al. 15080 | |||||||
Citation: Prance, G. T. et al. 15080 Specimen summary: Prance, G. T. et al. 15080 | |||||||
Steyermark, J. A. & S. Nilsson 108 | |||||||
Citation: Steyermark, J. A. & S. Nilsson 108 Specimen summary: Steyermark, J. A. & S. Nilsson 108 | |||||||
Pires, J.M. et al. 52200 | |||||||
Citation: Pires, J.M. et al. 52200 Specimen summary: Pires, J.M. et al. 52200 | |||||||
Maas, P. J. M. et al. 2261 | |||||||
Citation: Maas, P. J. M. et al. 2261 Specimen summary: Maas, P. J. M. et al. 2261 | |||||||
Fendler 2163 | |||||||
Citation: Fendler 2163 Specimen summary: Fendler 2163 | |||||||
Cardona, F. 1122 | |||||||
Citation: Cardona, F. 1122 Specimen summary: Cardona, F. 1122 | |||||||
Suriname | Heyde, N. M. 453 | ||||||
Citation: Suriname, Heyde, N. M. 453 Specimen summary: Suriname, Heyde, N. M. 453 | |||||||
Garnier 3 | |||||||
Citation: Garnier 3 Specimen summary: Garnier 3 | |||||||
Steyermark, J. A. et al. 103882 | |||||||
Citation: Steyermark, J. A. et al. 103882 Specimen summary: Steyermark, J. A. et al. 103882 | |||||||
Steyermark, J. A. et al. 103145 | |||||||
Citation: Steyermark, J. A. et al. 103145 Specimen summary: Steyermark, J. A. et al. 103145 | |||||||
Steyermark, J. A. & J. J. Wurdack 93 | |||||||
Citation: Steyermark, J. A. & J. J. Wurdack 93 Specimen summary: Steyermark, J. A. & J. J. Wurdack 93 | |||||||
Guyana | Parker, C. S. s.n. | ||||||
Citation: Guyana, Parker, C. S. s.n. Specimen summary: Guyana, Parker, C. S. s.n. | |||||||
Oldeman, R. A.A. B-1687 | |||||||
Citation: Oldeman, R. A.A. B-1687 Specimen summary: Oldeman, R. A.A. B-1687 | |||||||
Aubreville, A. 156 | |||||||
Citation: Aubreville, A. 156 Specimen summary: Aubreville, A. 156 | |||||||
Lourteig, A. 35852 | |||||||
Citation: Lourteig, A. 35852 Specimen summary: Lourteig, A. 35852 | |||||||
Pires, J.M. et al. 50790 | |||||||
Citation: Pires, J.M. et al. 50790 Specimen summary: Pires, J.M. et al. 50790 | |||||||
Oliva, F. 5 | |||||||
Citation: Oliva, F. 5 Specimen summary: Oliva, F. 5 | |||||||
Pires, J.M. et al. 51596 | |||||||
Citation: Pires, J.M. et al. 51596 Specimen summary: Pires, J.M. et al. 51596 | |||||||
Pires, J.M. et al. 50524 | |||||||
Citation: Pires, J.M. et al. 50524 Specimen summary: Pires, J.M. et al. 50524 | |||||||
Granville, J. J. de 2255 | |||||||
Citation: Granville, J. J. de 2255 Specimen summary: Granville, J. J. de 2255 | |||||||
Suriname | Teunissen, P. A. et al. in LBB 11826 | ||||||
Citation: Suriname, Teunissen, P. A. et al. in LBB 11826 Specimen summary: Suriname, Teunissen, P. A. et al. in LBB 11826 | |||||||
Steyermark, J. A. et al. 60677 | |||||||
Citation: Steyermark, J. A. et al. 60677 Specimen summary: Steyermark, J. A. et al. 60677 | |||||||
Ek, R. C. & D. Montfoort 158 | |||||||
Citation: Ek, R. C. & D. Montfoort 158 Specimen summary: Ek, R. C. & D. Montfoort 158 | |||||||
Guyana | Maguire, B. et al. 23332 | ||||||
Citation: Guyana, Maguire, B. et al. 23332 Specimen summary: Guyana, Maguire, B. et al. 23332 | |||||||
Maguire, B. et al. 32691 | |||||||
Citation: Maguire, B. et al. 32691 Specimen summary: Maguire, B. et al. 32691 | |||||||
Guyana | Leng, H. 347 | ||||||
Citation: Guyana, Leng, H. 347 Specimen summary: Guyana, Leng, H. 347 | |||||||
Feuillet, C. 807 | |||||||
Citation: Feuillet, C. 807 Specimen summary: Feuillet, C. 807 | |||||||
Guyana | Tillett, S. S. et al. 44988 | ||||||
Citation: Guyana, Tillett, S. S. et al. 44988 Specimen summary: Guyana, Tillett, S. S. et al. 44988 | |||||||
Schnell, R. 11429 | |||||||
Citation: Schnell, R. 11429 Specimen summary: Schnell, R. 11429 | |||||||
Steyermark, J. A. et al. 89666 | |||||||
Citation: Steyermark, J. A. et al. 89666 Specimen summary: Steyermark, J. A. et al. 89666 | |||||||
Steyermark, J. A. et al. 99283 | |||||||
Citation: Steyermark, J. A. et al. 99283 Specimen summary: Steyermark, J. A. et al. 99283 | |||||||
Jacquemin, H. 1544 | |||||||
Citation: Jacquemin, H. 1544 Specimen summary: Jacquemin, H. 1544 | |||||||
Suriname | Maguire, B. et al. 54281 | ||||||
Citation: Suriname, Maguire, B. et al. 54281 Specimen summary: Suriname, Maguire, B. et al. 54281 | |||||||
Suriname | Donselaar, J. van 2134 | ||||||
Citation: Suriname, Donselaar, J. van 2134 Specimen summary: Suriname, Donselaar, J. van 2134 | |||||||
Davidse, G. & O. Huber 22880 | |||||||
Citation: Davidse, G. & O. Huber 22880 Specimen summary: Davidse, G. & O. Huber 22880 | |||||||
Steyermark, J. A. & S. Nilsson 361 | |||||||
Citation: Steyermark, J. A. & S. Nilsson 361 Specimen summary: Steyermark, J. A. & S. Nilsson 361 | |||||||
Maguire, B. et al. 35936 | |||||||
Citation: Maguire, B. et al. 35936 Specimen summary: Maguire, B. et al. 35936 | |||||||
Suriname | B.W. 945 | ||||||
Citation: Suriname, B.W. 945 Specimen summary: Suriname, B.W. 945 | |||||||
Ek, R. C. & D. Montfoort 166 | |||||||
Citation: Ek, R. C. & D. Montfoort 166 Specimen summary: Ek, R. C. & D. Montfoort 166 | |||||||
Steyermark, J. A. et al. 90771 | |||||||
Citation: Steyermark, J. A. et al. 90771 Specimen summary: Steyermark, J. A. et al. 90771 | |||||||
Melinon, M. 37 | |||||||
Citation: Melinon, M. 37 Specimen summary: Melinon, M. 37 | |||||||
Cremers, G. 7440 | |||||||
Citation: Cremers, G. 7440 Specimen summary: Cremers, G. 7440 | |||||||
Fendler 1514 | |||||||
Citation: Fendler 1514 Specimen summary: Fendler 1514 | |||||||
Guyana | Schomburgk, R. s.n. | ||||||
Citation: Guyana, Schomburgk, R. s.n. Specimen summary: Guyana, Schomburgk, R. s.n. | |||||||
Suriname | Donselaar, J. van 3260 | ||||||
Citation: Suriname, Donselaar, J. van 3260 Specimen summary: Suriname, Donselaar, J. van 3260 | |||||||
Steyermark, J. A. et al. 113183 | |||||||
Citation: Steyermark, J. A. et al. 113183 Specimen summary: Steyermark, J. A. et al. 113183 | |||||||
Guyana | Parker, C. S. s.n. | ||||||
Citation: Guyana, Parker, C. S. s.n. Specimen summary: Guyana, Parker, C. S. s.n. | |||||||
Guyana | Persaud, R. 186 | ||||||
Citation: Guyana, Persaud, R. 186 Specimen summary: Guyana, Persaud, R. 186 | |||||||
Ule, E. 5427 | |||||||
Citation: Ule, E. 5427 Specimen summary: Ule, E. 5427 | |||||||
Suriname | Kuyper, J. 79 | ||||||
Citation: Suriname, Kuyper, J. 79 Specimen summary: Suriname, Kuyper, J. 79 | |||||||
Suriname | Maguire, B. et al. 54123 | ||||||
Citation: Suriname, Maguire, B. et al. 54123 Specimen summary: Suriname, Maguire, B. et al. 54123 | |||||||
Suriname | Lanjouw, J. & J. C. Lindeman 973 | ||||||
Citation: Suriname, Lanjouw, J. & J. C. Lindeman 973 Specimen summary: Suriname, Lanjouw, J. & J. C. Lindeman 973 | |||||||
Suriname | Donselaar, J. van 2856 | ||||||
Citation: Suriname, Donselaar, J. van 2856 Specimen summary: Suriname, Donselaar, J. van 2856 | |||||||
Haxaire, C. 317 | |||||||
Citation: Haxaire, C. 317 Specimen summary: Haxaire, C. 317 | |||||||
Steyermark, J. A. et al. 87810 | |||||||
Citation: Steyermark, J. A. et al. 87810 Specimen summary: Steyermark, J. A. et al. 87810 | |||||||
Killip, E. P. 30477 | |||||||
Citation: Killip, E. P. 30477 Specimen summary: Killip, E. P. 30477 | |||||||
Granville, J. J. de 4ll7 | |||||||
Citation: Granville, J. J. de 4ll7 Specimen summary: Granville, J. J. de 4ll7 | |||||||
Suriname | B.W. 1013 | ||||||
Citation: Suriname, B.W. 1013 Specimen summary: Suriname, B.W. 1013 | |||||||
Suriname | Wessels Boer, J. G. 455 | ||||||
Citation: Suriname, Wessels Boer, J. G. 455 Specimen summary: Suriname, Wessels Boer, J. G. 455 | |||||||
Trujillo, B. 13614 | |||||||
Citation: Trujillo, B. 13614 Specimen summary: Trujillo, B. 13614 | |||||||
Guyana | Sandwith, N.Y. 434 | ||||||
Citation: Guyana, Sandwith, N.Y. 434 Specimen summary: Guyana, Sandwith, N.Y. 434 | |||||||
Irwin, H.S. et al. 47690 | |||||||
Citation: Irwin, H.S. et al. 47690 Specimen summary: Irwin, H.S. et al. 47690 | |||||||
Granville, J. J. de 4100 | |||||||
Citation: Granville, J. J. de 4100 Specimen summary: Granville, J. J. de 4100 | |||||||
Suriname | Guppy, N. & J. C. Lindeman s.n. | ||||||
Citation: Suriname, Guppy, N. & J. C. Lindeman s.n. Specimen summary: Suriname, Guppy, N. & J. C. Lindeman s.n. | |||||||
Suriname | Soeprato 25 | ||||||
Citation: Suriname, Soeprato 25 Specimen summary: Suriname, Soeprato 25 | |||||||
Killip, E. P. 30553 | |||||||
Citation: Killip, E. P. 30553 Specimen summary: Killip, E. P. 30553 | |||||||
Steyermark, J. A. & S. Nilsson 519 | |||||||
Citation: Steyermark, J. A. & S. Nilsson 519 Specimen summary: Steyermark, J. A. & S. Nilsson 519 | |||||||
Deward 117 | |||||||
Citation: Deward 117 Specimen summary: Deward 117 | |||||||
Aubreville, A. 74 | |||||||
Citation: Aubreville, A. 74 Specimen summary: Aubreville, A. 74 | |||||||
Killip, E. P. 37492 | |||||||
Citation: Killip, E. P. 37492 Specimen summary: Killip, E. P. 37492 | |||||||
Guyana | Steege, H. ter & J.H.C. Cornelissen 60 | ||||||
Citation: Guyana, Steege, H. ter & J.H.C. Cornelissen 60 Specimen summary: Guyana, Steege, H. ter & J.H.C. Cornelissen 60 | |||||||
Guyana | Maguire, B. et al. 23331 | ||||||
Citation: Guyana, Maguire, B. et al. 23331 Specimen summary: Guyana, Maguire, B. et al. 23331 | |||||||
Mori, S. & B. Boom et al. 14826 | |||||||
Citation: Mori, S. & B. Boom et al. 14826 Specimen summary: Mori, S. & B. Boom et al. 14826 | |||||||
Steyermark, J. A. et al. 59802 | |||||||
Citation: Steyermark, J. A. et al. 59802 Specimen summary: Steyermark, J. A. et al. 59802 | |||||||
Fendler 1524 | |||||||
Citation: Fendler 1524 Specimen summary: Fendler 1524 | |||||||
Steyermark, J. A. et al. 93216 | |||||||
Citation: Steyermark, J. A. et al. 93216 Specimen summary: Steyermark, J. A. et al. 93216 | |||||||
Guyana | Appun, C. F. 840 | ||||||
Citation: Guyana, Appun, C. F. 840 Specimen summary: Guyana, Appun, C. F. 840 | |||||||
Moore Jr., H.E. et al. 9669 | |||||||
Citation: Moore Jr., H.E. et al. 9669 Specimen summary: Moore Jr., H.E. et al. 9669 | |||||||
Oldeman, R. A.A. B-3192 | |||||||
Citation: Oldeman, R. A.A. B-3192 Specimen summary: Oldeman, R. A.A. B-3192 | |||||||
Lemee, A. s.n. | |||||||
Citation: Lemee, A. s.n. Specimen summary: Lemee, A. s.n. | |||||||
Granville, J. J. de 3528 | |||||||
Citation: Granville, J. J. de 3528 Specimen summary: Granville, J. J. de 3528 | |||||||
Fendler 2448 | |||||||
Citation: Fendler 2448 Specimen summary: Fendler 2448 | |||||||
Steyermark, J. A. et al. 117809 | |||||||
Citation: Steyermark, J. A. et al. 117809 Specimen summary: Steyermark, J. A. et al. 117809 | |||||||
Steyermark, J. A. et al. 117892 | |||||||
Citation: Steyermark, J. A. et al. 117892 Specimen summary: Steyermark, J. A. et al. 117892 | |||||||
Suriname | Wessels Boer, J. G. 1308 | ||||||
Citation: Suriname, Wessels Boer, J. G. 1308 Specimen summary: Suriname, Wessels Boer, J. G. 1308 | |||||||
Suriname | Splitgerber, F. L. 824 | ||||||
Citation: Suriname, Splitgerber, F. L. 824 Specimen summary: Suriname, Splitgerber, F. L. 824 | |||||||
Maguire, B. et al. 46753 | |||||||
Citation: Maguire, B. et al. 46753 Specimen summary: Maguire, B. et al. 46753 | |||||||
Guyana | Jenman, G. S. 848 | ||||||
Citation: Guyana, Jenman, G. S. 848 Specimen summary: Guyana, Jenman, G. S. 848 | |||||||
Guyana | Graham, V. 127 | ||||||
Citation: Guyana, Graham, V. 127 Specimen summary: Guyana, Graham, V. 127 | |||||||
Ek, R. C. & D. Montfoort 177 | |||||||
Citation: Ek, R. C. & D. Montfoort 177 Specimen summary: Ek, R. C. & D. Montfoort 177 | |||||||
Steyermark, J. A. et al. 90769 | |||||||
Citation: Steyermark, J. A. et al. 90769 Specimen summary: Steyermark, J. A. et al. 90769 | |||||||
Guyana | Whitton, B. A. 105 | ||||||
Citation: Guyana, Whitton, B. A. 105 Specimen summary: Guyana, Whitton, B. A. 105 | |||||||
Egler, W. A. & H. S. Irwin 46522 | |||||||
Citation: Egler, W. A. & H. S. Irwin 46522 Specimen summary: Egler, W. A. & H. S. Irwin 46522 | |||||||
Suriname | Donselaar, J. van 3262 | ||||||
Citation: Suriname, Donselaar, J. van 3262 Specimen summary: Suriname, Donselaar, J. van 3262 | |||||||
Suriname | Florschiitz, P. A. et al. 1312 | ||||||
Citation: Suriname, Florschiitz, P. A. et al. 1312 Specimen summary: Suriname, Florschiitz, P. A. et al. 1312 | |||||||
Suriname | Maas, P. J. M. et al. 3168 | ||||||
Citation: Suriname, Maas, P. J. M. et al. 3168 Specimen summary: Suriname, Maas, P. J. M. et al. 3168 | |||||||
Guyana | Charles, L. J. 13 | ||||||
Citation: Guyana, Charles, L. J. 13 Specimen summary: Guyana, Charles, L. J. 13 | |||||||
Richard, L.C. s.n. | |||||||
Citation: Richard, L.C. s.n. Specimen summary: Richard, L.C. s.n. | |||||||
Suriname | Lanjouw, J. & J. C. Lindeman 1929 | ||||||
Citation: Suriname, Lanjouw, J. & J. C. Lindeman 1929 Specimen summary: Suriname, Lanjouw, J. & J. C. Lindeman 1929 | |||||||
Owens, R. J. & K. A. Gaffee 120 | |||||||
Citation: Owens, R. J. & K. A. Gaffee 120 Specimen summary: Owens, R. J. & K. A. Gaffee 120 | |||||||
Westra, L. Y.Th. 48518? | |||||||
Citation: Westra, L. Y.Th. 48518? Specimen summary: Westra, L. Y.Th. 48518? | |||||||
Guyana | Sastre, C. 3930 | ||||||
Citation: Guyana, Sastre, C. 3930 Specimen summary: Guyana, Sastre, C. 3930 | |||||||
Steyermark, J. A. et al. 88532 | |||||||
Citation: Steyermark, J. A. et al. 88532 Specimen summary: Steyermark, J. A. et al. 88532 | |||||||
Fendler 1511 | |||||||
Citation: Fendler 1511 Specimen summary: Fendler 1511 | |||||||
Steyermark, J. A. et al. 59005 | |||||||
Citation: Steyermark, J. A. et al. 59005 Specimen summary: Steyermark, J. A. et al. 59005 | |||||||
Pires, J.M. et al. 52494 | |||||||
Citation: Pires, J.M. et al. 52494 Specimen summary: Pires, J.M. et al. 52494 | |||||||
Steyermark, J. A. et al. 128615 | |||||||
Citation: Steyermark, J. A. et al. 128615 Specimen summary: Steyermark, J. A. et al. 128615 | |||||||
Suriname | Florschiitz, P. A. et al. 2397 | ||||||
Citation: Suriname, Florschiitz, P. A. et al. 2397 Specimen summary: Suriname, Florschiitz, P. A. et al. 2397 | |||||||
Suriname | Lanjouw, J. & J. C. Lindeman 629 | ||||||
Citation: Suriname, Lanjouw, J. & J. C. Lindeman 629 Specimen summary: Suriname, Lanjouw, J. & J. C. Lindeman 629 | |||||||
Oldeman, R.A.A. & C. Sastre 312 | |||||||
Citation: Oldeman, R.A.A. & C. Sastre 312 Specimen summary: Oldeman, R.A.A. & C. Sastre 312 | |||||||
Suriname | Maguire, B. et al. 55687 | ||||||
Citation: Suriname, Maguire, B. et al. 55687 Specimen summary: Suriname, Maguire, B. et al. 55687 | |||||||
Maguire, B. et al. 46871-A | |||||||
Citation: Maguire, B. et al. 46871-A Specimen summary: Maguire, B. et al. 46871-A | |||||||
Ek, R. C. & D. Montfoort 179 | |||||||
Citation: Ek, R. C. & D. Montfoort 179 Specimen summary: Ek, R. C. & D. Montfoort 179 | |||||||
Pires, J.M. et al. 51203 | |||||||
Citation: Pires, J.M. et al. 51203 Specimen summary: Pires, J.M. et al. 51203 | |||||||
Suriname | Lindeman, J. C., A. L. Stoffers et al. 385 | ||||||
Citation: Suriname, Lindeman, J. C., A. L. Stoffers et al. 385 Specimen summary: Suriname, Lindeman, J. C., A. L. Stoffers et al. 385 | |||||||
Steyermark, J. A. et al. 93255 | |||||||
Citation: Steyermark, J. A. et al. 93255 Specimen summary: Steyermark, J. A. et al. 93255 | |||||||
Schnell, R. 11534 | |||||||
Citation: Schnell, R. 11534 Specimen summary: Schnell, R. 11534 | |||||||
Oldeman, R. A.A. B-2568 | |||||||
Citation: Oldeman, R. A.A. B-2568 Specimen summary: Oldeman, R. A.A. B-2568 | |||||||
Maguire, B. et al. 37225 | |||||||
Citation: Maguire, B. et al. 37225 Specimen summary: Maguire, B. et al. 37225 | |||||||
Guyana | Appun, C. F. s.n. | ||||||
Citation: Guyana, Appun, C. F. s.n. Specimen summary: Guyana, Appun, C. F. s.n. | |||||||
Cremers, G. 6632 | |||||||
Citation: Cremers, G. 6632 Specimen summary: Cremers, G. 6632 | |||||||
Guyana | Cruz, J. S. de Ia 2033 | ||||||
Citation: Guyana, Cruz, J. S. de Ia 2033 Specimen summary: Guyana, Cruz, J. S. de Ia 2033 | |||||||
Guyana | Maguire, B. et al. 23580 | ||||||
Citation: Guyana, Maguire, B. et al. 23580 Specimen summary: Guyana, Maguire, B. et al. 23580 | |||||||
Pires, J.M. et al. 51209 | |||||||
Citation: Pires, J.M. et al. 51209 Specimen summary: Pires, J.M. et al. 51209 | |||||||
Prance, G. T. et al. 25735 | |||||||
Citation: Prance, G. T. et al. 25735 Specimen summary: Prance, G. T. et al. 25735 | |||||||
Billiet, F. & B. Jadin 1448 | |||||||
Citation: Billiet, F. & B. Jadin 1448 Specimen summary: Billiet, F. & B. Jadin 1448 | |||||||
Suriname | Kramer, K. U. & W. H.A. Hekking 2127 | ||||||
Citation: Suriname, Kramer, K. U. & W. H.A. Hekking 2127 Specimen summary: Suriname, Kramer, K. U. & W. H.A. Hekking 2127 | |||||||
Schultes, R. E. & F. LOpez 9567 | |||||||
Citation: Schultes, R. E. & F. LOpez 9567 Specimen summary: Schultes, R. E. & F. LOpez 9567 | |||||||
Ek, R. C. & D. Montfoort 157 | |||||||
Citation: Ek, R. C. & D. Montfoort 157 Specimen summary: Ek, R. C. & D. Montfoort 157 | |||||||
Steyermark, J. A. et al. 109522 | |||||||
Citation: Steyermark, J. A. et al. 109522 Specimen summary: Steyermark, J. A. et al. 109522 | |||||||
Guyana | Maas, P. J. M. et al. 2559 | ||||||
Citation: Guyana, Maas, P. J. M. et al. 2559 Specimen summary: Guyana, Maas, P. J. M. et al. 2559 | |||||||
Guyana | Jenman, G. S. 3825 | ||||||
Citation: Guyana, Jenman, G. S. 3825 Specimen summary: Guyana, Jenman, G. S. 3825 | |||||||
Cowan, R.S. & J. J. Wurdack 31370 | |||||||
Citation: Cowan, R.S. & J. J. Wurdack 31370 Specimen summary: Cowan, R.S. & J. J. Wurdack 31370 | |||||||
Suriname | L. B. B. 11396 | ||||||
Citation: Suriname, L. B. B. 11396 Specimen summary: Suriname, L. B. B. 11396 | |||||||
Fendler 1515 | |||||||
Citation: Fendler 1515 Specimen summary: Fendler 1515 | |||||||
Guyana | Sastre, C. 1593 | ||||||
Citation: Guyana, Sastre, C. 1593 Specimen summary: Guyana, Sastre, C. 1593 | |||||||
Granville, J. J. de 518 | |||||||
Citation: Granville, J. J. de 518 Specimen summary: Granville, J. J. de 518 | |||||||
Melinon, M. 407 | |||||||
Citation: Melinon, M. 407 Specimen summary: Melinon, M. 407 | |||||||
Granville, J. J. de 137 | |||||||
Citation: Granville, J. J. de 137 Specimen summary: Granville, J. J. de 137 | |||||||
Steyermark, J. A. et al. 109002 | |||||||
Citation: Steyermark, J. A. et al. 109002 Specimen summary: Steyermark, J. A. et al. 109002 | |||||||
Suriname | Irwin, H.S. et al. 55623 | ||||||
Citation: Suriname, Irwin, H.S. et al. 55623 Specimen summary: Suriname, Irwin, H.S. et al. 55623 | |||||||
Billiet, F. & B. Jadin 1798 | |||||||
Citation: Billiet, F. & B. Jadin 1798 Specimen summary: Billiet, F. & B. Jadin 1798 | |||||||
Steyermark, J. A. et al. 90869 | |||||||
Citation: Steyermark, J. A. et al. 90869 Specimen summary: Steyermark, J. A. et al. 90869 | |||||||
Granville, J. J. de 6779 | |||||||
Citation: Granville, J. J. de 6779 Specimen summary: Granville, J. J. de 6779 | |||||||
Steyermark, J. A. & S. Nilsson 109 | |||||||
Citation: Steyermark, J. A. & S. Nilsson 109 Specimen summary: Steyermark, J. A. & S. Nilsson 109 | |||||||
Guyana | Steege, H. ter & J.H.C. Cornelissen 150 | ||||||
Citation: Guyana, Steege, H. ter & J.H.C. Cornelissen 150 Specimen summary: Guyana, Steege, H. ter & J.H.C. Cornelissen 150 | |||||||
Guyana | Cardona, F. 2261 | ||||||
Citation: Guyana, Cardona, F. 2261 Specimen summary: Guyana, Cardona, F. 2261 | |||||||
Benoist, R. 684 | |||||||
Citation: Benoist, R. 684 Specimen summary: Benoist, R. 684 | |||||||
Suriname | Kramer, K. U. & W. H.A. Hekking 2190 | ||||||
Citation: Suriname, Kramer, K. U. & W. H.A. Hekking 2190 Specimen summary: Suriname, Kramer, K. U. & W. H.A. Hekking 2190 | |||||||
Suriname | Donselaar, J. van 2881 | ||||||
Citation: Suriname, Donselaar, J. van 2881 Specimen summary: Suriname, Donselaar, J. van 2881 | |||||||
Moore Jr., H.E. et al. 9771 | |||||||
Citation: Moore Jr., H.E. et al. 9771 Specimen summary: Moore Jr., H.E. et al. 9771 | |||||||
Maguire, B. et al. 53730 | |||||||
Citation: Maguire, B. et al. 53730 Specimen summary: Maguire, B. et al. 53730 | |||||||
Guyana | Cruz, J. S. de Ia 3561 | ||||||
Citation: Guyana, Cruz, J. S. de Ia 3561 Specimen summary: Guyana, Cruz, J. S. de Ia 3561 | |||||||
Foster, M. B. 49 | |||||||
Citation: Foster, M. B. 49 Specimen summary: Foster, M. B. 49 | |||||||
Suriname | Moonen, J. s.n. | ||||||
Citation: Suriname, Moonen, J. s.n. Specimen summary: Suriname, Moonen, J. s.n. | |||||||
Barrier, S. & C. Feuillet 2774 | |||||||
