Xyris fallax
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Cremers 5516 | |||||||
Citation: savane PK 20-2l l'Est d'Iracoubo, Cremers 5516 Specimen summary: savane PK 20-2l l'Est d'Iracoubo, Cremers 5516 | |||||||
S.S. & C.L. Tillett & Boyan 45074 | ![]() | ||||||
Citation: Guyana, Mt. Ayanganna, E flank above Thompson Camp, S.S. & C.L. Tillett & Boyan 45074 Specimen summary: Guyana, Mt. Ayanganna, E flank above Thompson Camp, S.S. & C.L. Tillett & Boyan 45074 Isotype of Xyris erythema Maguire & L.B. Smith Holotype of Xyris erythema Maguire & L.B. Smith | |||||||
Suriname | Maguire et al. 54133 | ||||||
Citation: Suriname, Wilhelmina Mts., Lucie R., Oost R., Maguire et al. 54133 Specimen summary: Suriname, Wilhelmina Mts., Lucie R., Oost R., Maguire et al. 54133 | |||||||
Guyana | Maguire & Fanshawe 23317 | ||||||
Citation: Guyana, Kaieteur Plateau, Maguire & Fanshawe 23317 Specimen summary: Guyana, Kaieteur Plateau, Maguire & Fanshawe 23317 | |||||||
Suriname | Kramer & Hekking 2962 | ||||||
Citation: Suriname, Kappel-savanna, S of Tafelberg, Kramer & Hekking 2962 Specimen summary: Suriname, Kappel-savanna, S of Tafelberg, Kramer & Hekking 2962 | |||||||
Pulle 39 | ![]() | ||||||
Citation: Suriname, near Zanderij I, Pulle 39 Specimen summary: Suriname, near Zanderij I, Pulle 39 Holotype of Xyris dolichosperma Lanjouw | |||||||
de Granville 1410 | |||||||
Citation: Maripa Soula, Thmuc Humac, de Granville 1410 Specimen summary: Maripa Soula, Thmuc Humac, de Granville 1410 | |||||||
Guyana | Tillett & Boyan 43993 | ||||||
Citation: Guyana, Merume Mts., Partang R., Tillett & Boyan 43993 Specimen summary: Guyana, Merume Mts., Partang R., Tillett & Boyan 43993 |