Xyris fallax
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Guyana | Maguire & Fanshawe 23317 | F, K, US | |||||
Citation: Guyana, Kaieteur Plateau, Maguire & Fanshawe 23317 Specimen summary: F Specimen summary: K Specimen summary: US | |||||||
Guyana | Tillett & Boyan 43993 | ||||||
Citation: Guyana, Merume Mts., Partang R., Tillett & Boyan 43993 | |||||||
S.S. & C.L. Tillett & Boyan 45074 | ![]() | ||||||
Citation: Guyana, Mt. Ayanganna, E flank above Thompson Camp, S.S. & C.L. Tillett & Boyan 45074 Specimen summary: Guyana, Mt. Ayanganna, E flank above Thompson Camp, S.S. & C.L. Tillett & Boyan 45074 Isotype of Xyris erythema Maguire & L.B. Smith Holotype of Xyris erythema Maguire & L.B. Smith | |||||||
de Granville 1410 | CAY, P | ||||||
Citation: Maripa Soula, Thmuc Humac, de Granville 1410 Specimen summary: CAY Specimen summary: P | |||||||
Cremers 5516 | CAY, P | ||||||
Citation: savane PK 20-2l l'Est d'Iracoubo, Cremers 5516 Specimen summary: CAY Specimen summary: P | |||||||
Suriname | Kramer & Hekking 2962 | GH, U | |||||
Citation: Suriname, Kappel-savanna, S of Tafelberg, Kramer & Hekking 2962 Specimen summary: GH Specimen summary: U | |||||||
Pulle 39 | ![]() | ||||||
Citation: Suriname, near Zanderij I, Pulle 39 Specimen summary: Suriname, near Zanderij I, Pulle 39 Holotype of Xyris dolichosperma Lanjouw | |||||||
Suriname | Maguire et al. 54133 | GH, NY, U, VDB | |||||
Citation: Suriname, Wilhelmina Mts., Lucie R., Oost R., Maguire et al. 54133 Specimen summary: GH Specimen summary: NY Specimen summary: U Specimen summary: VDB |