Paradrymonia campostyla
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
de Granville et al. 8733 | CAY, NY, US | ||||||
Citation: Mt. Galbao, de Granville et al. 8733 Specimen summary: CAY Specimen summary: NY Specimen summary: US | |||||||
Sastre & Bell 8140 | CAY, P, US | ||||||
Citation: Papaïchton, Sastre & Bell 8140 Specimen summary: CAY Specimen summary: P Specimen summary: US | |||||||
de Granville et al. 11837 | CAY, NY, P, U, US | ||||||
Citation: Pic Coudreau, de Granville et al. 11837 Specimen summary: CAY Specimen summary: NY Specimen summary: P Specimen summary: U Specimen summary: US | |||||||
Suriname | Koster LBB 13025 | BBS, US | |||||
Citation: Suriname, Koster LBB 13025 Specimen summary: BBS Specimen summary: US | |||||||
Jonker & Jonker 625 | ![]() | ||||||
Citation: Suriname, Krammaman, near Kadjoe, Jonker & Jonker 625 Specimen summary: Suriname, Krammaman, near Kadjoe, Jonker & Jonker 625 Isotype of Drymonia campostyla Leeuwenb. Paradrymonia campostyla (Leeuwenb.) Wiehler Holotype of Drymonia campostyla Leeuwenb. Paradrymonia campostyla (Leeuwenb.) Wiehler | |||||||
Suriname | Jonker & Jonker 625 | U, US | |||||
Citation: Suriname, Krammaman, near Kadjoe, Jonker & Jonker 625 Specimen summary: U Specimen summary: US | |||||||
Suriname | Wessels Boer 634 | U, US | |||||
Citation: Suriname, near Brownsberg, Wessels Boer 634 Specimen summary: U Specimen summary: US |