Buchenavia parvifolia
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Ducke 17686 | K, P, S, U, US | ![]() | |||||
Citation: Brazil, Pará, Tapajos R., near Villa Braga, Ducke 17686 Specimen summary: Brazil, Pará, Tapajos R., near Villa Braga, Ducke 17686 Lectotype of Buchenavia parvifolia Ducke Isolectotype of Buchenavia parvifolia Ducke Specimen summary: K Isolectotype of Buchenavia parvifolia Ducke Specimen summary: P Isolectotype of Buchenavia parvifolia Ducke Specimen summary: S Isolectotype of Buchenavia parvifolia Ducke Specimen summary: U Isolectotype of Buchenavia parvifolia Ducke Specimen summary: US Isolectotype of Buchenavia parvifolia Ducke | |||||||
Mori & Boom 15300 | |||||||
Citation: Saül, Mts. La Fumée, Mori & Boom 15300 Specimen summary: Saül, Mts. La Fumée, Mori & Boom 15300 | |||||||
Guyana | Henkel et al. 3353 | ||||||
Citation: Guyana, Upper Takutu-Upper Essequibo Region, Upper Essequibo R., 1-4 km upstream from mouth of Kuyuwini R., Henkel et al. 3353 Specimen summary: Guyana, Upper Takutu-Upper Essequibo Region, Upper Essequibo R., 1-4 km upstream from mouth of Kuyuwini R., Henkel et al. 3353 | |||||||
Guyana | Hahn et al. 4718 | ||||||
Citation: Guyana, Potaro-Siparuni Region, Kaieteur Falls National Park, along trail to Tukeit, Hahn et al. 4718 Specimen summary: Guyana, Potaro-Siparuni Region, Kaieteur Falls National Park, along trail to Tukeit, Hahn et al. 4718 |