Heisteria maguirei
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Guyana | Cruz 4531 | ||||||
Citation: Guyana, Pomeroon Distr., Cruz 4531 Specimen summary: Guyana, Pomeroon Distr., Cruz 4531 | |||||||
Guyana | FD 3431 | ||||||
Citation: Guyana, FD 3431 Specimen summary: Guyana, FD 3431 | |||||||
Guyana | FD 2702 | ||||||
Citation: Guyana, Mazaruni Stat., FD 2702 Specimen summary: Guyana, Mazaruni Stat., FD 2702 | |||||||
Guyana | Maguire & Fanshawe | ||||||
Citation: Guyana, Maguire & Fanshawe Specimen summary: Guyana, Maguire & Fanshawe | |||||||
Guyana | FD 921 | ||||||
Citation: Guyana, NW-Distr., FD 921 Specimen summary: Guyana, NW-Distr., FD 921 | |||||||
Guyana | Maguire & Fanshawe 23389 | ||||||
Citation: Guyana, Kaieteur Plateau, Maguire & Fanshawe 23389 Specimen summary: Guyana, Kaieteur Plateau, Maguire & Fanshawe 23389 | |||||||
Maguire & Fanshawe 22914 | COL, IAN, K, L, MICH, MO, NY, S, U | ![]() | |||||
Citation: Guyana, Kamuni Creek, Essequibo R., Maguire & Fanshawe 22914 Specimen summary: COL Isotype of Heisteria maguirei Sleumer Specimen summary: Guyana, Kamuni Creek, Essequibo R., Maguire & Fanshawe 22914 Isotype of Heisteria maguirei Sleumer Holotype of Heisteria maguirei Sleumer Specimen summary: IAN Isotype of Heisteria maguirei Sleumer Specimen summary: K Isotype of Heisteria maguirei Sleumer Specimen summary: L Isotype of Heisteria maguirei Sleumer Specimen summary: MICH Isotype of Heisteria maguirei Sleumer Specimen summary: MO Isotype of Heisteria maguirei Sleumer Specimen summary: NY Isotype of Heisteria maguirei Sleumer Specimen summary: S Isotype of Heisteria maguirei Sleumer Specimen summary: U Isotype of Heisteria maguirei Sleumer |