Heisteria cauliflora
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Suriname | Lanjouw & Lindeman 2133 | ||||||
Citation: Suriname, Nassau Mt., Lanjouw & Lindeman 2133 Specimen summary: Suriname, Nassau Mt., Lanjouw & Lindeman 2133 | |||||||
Guyana | Sandwith 138 | ||||||
Citation: Guyana, Essequibo River, near Bartica, Sandwith 138 Specimen summary: Guyana, Essequibo River, near Bartica, Sandwith 138 | |||||||
Suriname | Maas 2295 | ||||||
Citation: Suriname, Paranam-Afobaka road, Maas 2295 Specimen summary: Suriname, Paranam-Afobaka road, Maas 2295 | |||||||
Feuillet et al. 10353 | |||||||
Citation: Montagne Tortue, Feuillet et al. 10353 Specimen summary: Montagne Tortue, Feuillet et al. 10353 | |||||||
Prevost 1751 | |||||||
Citation: Piste St. Elie, Prevost 1751 Specimen summary: Piste St. Elie, Prevost 1751 | |||||||
Guyana | Pipoly 8630 | ||||||
Citation: Guyana, Mabura Hill, Pipoly 8630 Specimen summary: Guyana, Mabura Hill, Pipoly 8630 |