Voyria tenella
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Feuillet et al. 9928 | CAY, L | ||||||
Citation: Eastern Plateau of Mt. Tortue, Feuillet et al. 9928 Specimen summary: CAY Specimen summary: L | |||||||
Guyana | Maas et al. 2526 | BRG, L | |||||
Citation: Guyana, Mazaruni R., 1-6 km W of Kamarang, Maas et al. 2526 Specimen summary: BRG Specimen summary: L | |||||||
Guyana | Maas & Maas-van de Kamer 2463 | BRG, L | |||||
Citation: Guyana, NW District, Anaparri Cr., 15 km S of Kwabanna (Waini R.),, Maas & Maas-van de Kamer 2463 Specimen summary: BRG Specimen summary: L | |||||||
Maas et al. 9609 | CAY, L | ||||||
Citation: Montagne de Kaw, Maas et al. 9609 Specimen summary: CAY Specimen summary: L | |||||||
Guilding s.n. | ![]() | ||||||
Citation: St. Vincent, Mt. St. Andrew, Guilding s.n. Specimen summary: St. Vincent, Mt. St. Andrew, Guilding s.n. Holotype of Voyria tenella Hook. | |||||||
Suriname | Lanjouw & Lindeman 2908 | L | |||||
Citation: Suriname, Nassau Mts., Lanjouw & Lindeman 2908 Specimen summary: L | |||||||
Suriname | Raghoenandan & Pinas UVS 17823 | BBS, L | |||||
Citation: Suriname, Ulemari R., 99 km upstream of confluence with Lucie R., Raghoenandan & Pinas UVS 17823 Specimen summary: BBS Specimen summary: L |