Justicia potarensis
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Boom 10798 | |||||||
Citation: Säul and vicinity, Boom 10798 Specimen summary: Säul and vicinity, Boom 10798 | |||||||
Jenman 960 | ![]() | ||||||
Citation: Guyana, below the Kaieteur, Jenman 960 Specimen summary: Guyana, below the Kaieteur, Jenman 960 Holotype of Duvernoia potarensis var. tetrapora Bremek. | |||||||
Sandwith 1418 | ![]() | ||||||
Citation: Guyana, Potaro R., Kaieteur Falls, Sandwith 1418 Specimen summary: Guyana, Potaro R., Kaieteur Falls, Sandwith 1418 Holotype of Duvernoia potarensis Bremek. Justicia potarensis (Bremek.) Wassh. | |||||||
Guyana | Hoffman 2936 | ||||||
Citation: Guyana, Cuyuni-Mazaruni Region, Pakaraima Mts., Hoffman 2936 Specimen summary: Guyana, Cuyuni-Mazaruni Region, Pakaraima Mts., Hoffman 2936 | |||||||
Suriname | Acevedo Rdgz. 5891 | ||||||
Citation: Suriname, Tumac Humac Mts., Acevedo Rdgz. 5891 Specimen summary: Suriname, Tumac Humac Mts., Acevedo Rdgz. 5891 | |||||||
Guyana | Gleason 216 | ||||||
Citation: Guyana, Kangaruma-Potaro Landing, Gleason 216 Specimen summary: Guyana, Kangaruma-Potaro Landing, Gleason 216 | |||||||
de Granville et al. 7717 | |||||||
Citation: Mt. Bellevue de l’Inini, de Granville et al. 7717 Specimen summary: Mt. Bellevue de l’Inini, de Granville et al. 7717 |