Voyria tenuiflora
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Guyana | Maas et al. 2494 | ||||||
Citation: Guyana, NW District, Kwabana, Maas et al. 2494 Specimen summary: Guyana, NW District, Kwabana, Maas et al. 2494 | |||||||
Guyana | Maas et al. 5609 | ||||||
Citation: Guyana, Pakaraima Mts., Mt. Warimatepu, Maas et al. 5609 Specimen summary: Guyana, Pakaraima Mts., Mt. Warimatepu, Maas et al. 5609 | |||||||
Maas et al. 8095 | |||||||
Citation: Route de Bélizon, N of Les Eaux Claires, Maas et al. 8095 Specimen summary: Route de Bélizon, N of Les Eaux Claires, Maas et al. 8095 | |||||||
Suriname | Jonker-Verhoef & Jonker 618 | ||||||
Citation: Suriname, Kabelstation, Jonker-Verhoef & Jonker 618 Specimen summary: Suriname, Kabelstation, Jonker-Verhoef & Jonker 618 | |||||||
Suriname | Jansen-Jacobs et al. 6561 | ||||||
Citation: Suriname, Nassau Mts., Plateau C, Jansen-Jacobs et al. 6561 Specimen summary: Suriname, Nassau Mts., Plateau C, Jansen-Jacobs et al. 6561 | |||||||
unknown collector s.n. | ![]() | ||||||
Citation: unknown collector s.n. Specimen summary: unknown collector s.n. Isotype of Voyria tenuiflora Griseb. Holotype of Voyria tenuiflora Griseb. | |||||||
Raynal & Tirel 18334 | |||||||
Citation: Mt. Mahury, 8 km SE of Cayenne, Raynal & Tirel 18334 Specimen summary: Mt. Mahury, 8 km SE of Cayenne, Raynal & Tirel 18334 | |||||||
Focke 1253 | ![]() | ||||||
Citation: Suriname, Tampati Cr., Focke 1253 Specimen summary: Suriname, Tampati Cr., Focke 1253 Isotype of Voyria leucantha Miq. Holotype of Voyria leucantha Miq. |