Besleria flavovirens
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
de Granville et al. 7812 | |||||||
Citation: Mt. Bellevue de l'Inini, de Granville et al. 7812 Specimen summary: Mt. Bellevue de l'Inini, de Granville et al. 7812 | |||||||
Cremers & Crozier 15138 | |||||||
Citation: Mont Chauve, Cremers & Crozier 15138 Specimen summary: Mont Chauve, Cremers & Crozier 15138 | |||||||
Guyana | Henkel et al. 1263 | ||||||
Citation: Guyana, Potaro-Siparuni Region, Pakaraima Mts., Mt. Wokomung, Suruwabaru Cr., Henkel et al. 1263 Specimen summary: Guyana, Potaro-Siparuni Region, Pakaraima Mts., Mt. Wokomung, Suruwabaru Cr., Henkel et al. 1263 | |||||||
Suriname | Lanjouw & Lindeman 2372 | ||||||
Citation: Suriname, Nassau Mts., Lanjouw & Lindeman 2372 Specimen summary: Suriname, Nassau Mts., Lanjouw & Lindeman 2372 | |||||||
Guyana | McDowell et al. 4476 | ||||||
Citation: Guyana, Barima-Waini Region, Matthews Ridge to ridge of "Blue Mt.", McDowell et al. 4476 Specimen summary: Guyana, Barima-Waini Region, Matthews Ridge to ridge of "Blue Mt.", McDowell et al. 4476 | |||||||
Feuillet et al. 10110 | |||||||
Citation: Régina Region, Mts. Tortue, Feuillet et al. 10110 Specimen summary: Régina Region, Mts. Tortue, Feuillet et al. 10110 | |||||||
Guyana | Tillett & Tillett 45814 | ||||||
Citation: Guyana, Cuyuni-Mazaruni Region, Kamarang R., Tillett & Tillett 45814 Specimen summary: Guyana, Cuyuni-Mazaruni Region, Kamarang R., Tillett & Tillett 45814 | |||||||
Suriname | Daniëls & Jonker 843 | ||||||
Citation: Suriname, Sipaliwini Distr., near Emmaketen, Daniëls & Jonker 843 Specimen summary: Suriname, Sipaliwini Distr., near Emmaketen, Daniëls & Jonker 843 | |||||||
Suriname | Maguire 24539 | ||||||
Citation: Suriname, Tafelberg, Maguire 24539 Specimen summary: Suriname, Tafelberg, Maguire 24539 | |||||||
Skog & Feuillet 5680 | |||||||
Citation: Mt. Cacao, Skog & Feuillet 5680 Specimen summary: Mt. Cacao, Skog & Feuillet 5680 |