Serjania chartacea
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Schnell 11337 | |||||||
Citation: Bassin du Maroni, St. Laurent, Schnell 11337 Specimen summary: Bassin du Maroni, St. Laurent, Schnell 11337 | |||||||
Guyana | Tillet et al. 45157 | ||||||
Citation: Guyana, Cuyuni-Mazaruni, upper Mazaruni basin, Mt. Ayanganna, Tillet et al. 45157 Specimen summary: Guyana, Cuyuni-Mazaruni, upper Mazaruni basin, Mt. Ayanganna, Tillet et al. 45157 | |||||||
Oldeman B-1412 | |||||||
Citation: Bassin de la Camopi, Camopi R. vic. Saut Yanioué, Oldeman B-1412 Specimen summary: Bassin de la Camopi, Camopi R. vic. Saut Yanioué, Oldeman B-1412 | |||||||
Oldeman 2306 | |||||||
Citation: Bassin de l’Approuague, Approuague R., Oldeman 2306 Specimen summary: Bassin de l’Approuague, Approuague R., Oldeman 2306 |