Curtia tenuifolia
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Ro. Schomburgk ser. I 167 | K, P | ![]() | |||||
Citation: Guyana, Rupununi savanna, Ro. Schomburgk ser. I 167 Specimen summary: Guyana, Rupununi savanna, Ro. Schomburgk ser. I 167 Isotype of Schuebleria coarctata Benth. Holotype of Schuebleria coarctata Benth. Specimen summary: K Isotype of Schuebleria coarctata Benth. Specimen summary: P Isotype of Schuebleria coarctata Benth. | |||||||
Guyana | A.C. Smith 2300 | F, L, P | |||||
Citation: Guyana, Rupununi Savanna, Wichabai, A.C. Smith 2300 Specimen summary: F Specimen summary: L Specimen summary: P | |||||||
Guyana | Maas et al. 5497 | L | |||||
Citation: Guyana, Sand Hills, Abary R., Maas et al. 5497 Specimen summary: L | |||||||
Suriname | Maguire et al. 53934 | F, L, NY | |||||
Citation: Suriname, Wilhelmina Mts., Kayser Airstrip, Maguire et al. 53934 Specimen summary: F Specimen summary: L Specimen summary: NY | |||||||
Suriname | Lindeman 6498 | L | |||||
Citation: Suriname, Zanderij, Lindeman 6498 Specimen summary: L |