Xyris malmeana
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Drouet 2136 | ![]() | ||||||
Citation: Brazil, Pani; open sandy soil 2 km S of Vigia, Drouet 2136 Specimen summary: Brazil, Pani; open sandy soil 2 km S of Vigia, Drouet 2136 Holotype of Xyris malmeana L.B. Smith | |||||||
1959-08-30 | Moraes 2224 | ![]() | |||||
Citation: Brazil, Paraiba; s.loc., 30 Aug 1959, Moraes 2224 Specimen summary: Brazil, Paraiba; s.loc., 30 Aug 1959, Moraes 2224 Isotype of Xyris moraesii L.B. Smith & Downs Holotype of Xyris moraesii L.B. Smith & Downs | |||||||
Guyana | Maas et al. 7634 | U, VDB | |||||
Citation: Guyana, Monkey Pond Landing to Mt. Makarapan, Maas et al. 7634 Specimen summary: U Specimen summary: VDB | |||||||
Guyana | Goodland 336 | US | |||||
Citation: Guyana, Rupununi Northern Savanna, St. Ignatius, Goodland 336 Specimen summary: US | |||||||
J.T. Baldwin 9823 | NY | ||||||
Citation: Macenta, 2000-2500 ft, J.T. Baldwin 9823 Specimen summary: NY | |||||||
F. Halle 438 | P | ||||||
Citation: route Cayenne-Rochambeau, F. Halle 438 Specimen summary: P | |||||||
Suriname | Lindeman 4233 | GH, U | |||||
Citation: Suriname, Savanna near Sapende, upper Commewijne R., Lindeman 4233 Specimen summary: GH Specimen summary: U |