Xyris seubertii
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Guyana | McConnell & Quelch | K | |||||
Citation: Guyana, Mt. Roraima Expedition, im Thurn, Oct-Jan 1884-5, McConnell & Quelch Specimen summary: K | |||||||
Guyana | Kral 72196 | F, FSU, GA, GH, K, L, MO, NY, U, US, VDB, VEN | |||||
Citation: Guyana, Puente Kamerepa, N of R. Yuruani Ferry, Kral 72196 Specimen summary: F Specimen summary: FSU Specimen summary: GA Specimen summary: GH Specimen summary: K Specimen summary: L Specimen summary: MO Specimen summary: NY Specimen summary: U Specimen summary: US Specimen summary: VDB Specimen summary: VEN | |||||||
Guyana | McConnell & Quelch 41 | K | |||||
Citation: Guyana, upper slopes of Mt. Roraima, McConnell & Quelch 41 Specimen summary: K | |||||||
Guyana | Kral 7218l | GH, K, MO, MYF, U, VDB, VEN | |||||
Citation: Guyana, Venezuela: Bolivar: ca.l2 km N Sta. Elena, Kral 7218l Specimen summary: GH Specimen summary: K Specimen summary: MO Specimen summary: MYF Specimen summary: U Specimen summary: VDB Specimen summary: VEN | |||||||
Rich. Schomburgk 897 | ![]() | ||||||
Citation: Rich. Schomburgk 897 Specimen summary: Rich. Schomburgk 897 Isotype of Xyris seubertii A. Nilsson Holotype of Xyris seubertii A. Nilsson |