Cathedra acuminata
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Ducke HJBR 18156 | BR, US | ||||||
Citation: Ducke HJBR 18156 Specimen summary: BR Isotype of Cathedra aestuaria Sleumer Specimen summary: Ducke HJBR 18156 Isotype of Cathedra aestuaria Sleumer Holotype of Cathedra aestuaria Sleumer Specimen summary: US Isotype of Cathedra aestuaria Sleumer | |||||||
Guyana | Hohenkerk 708 | ||||||
Citation: Guyana, Corentine R., Hohenkerk 708 Specimen summary: Guyana, Corentine R., Hohenkerk 708 | |||||||
Ducke HJBR 24964 | RB, U, US | ||||||
Citation: Ducke HJBR 24964 Specimen summary: Ducke HJBR 24964 Isotype of Cathedra oblonga Sleumer Holotype of Cathedra oblonga Sleumer Specimen summary: RB Isotype of Cathedra oblonga Sleumer Specimen summary: U Isotype of Cathedra oblonga Sleumer Specimen summary: US Isotype of Cathedra oblonga Sleumer | |||||||
Guyana | FD FD 5590 | ||||||
Citation: Guyana, FD FD 5590 Specimen summary: Guyana, FD FD 5590 | |||||||
FD 5590 | U, US | ||||||
Citation: Guyana, 65 miles Bartica-Potaro Rd., FD 5590 Specimen summary: Guyana, 65 miles Bartica-Potaro Rd., FD 5590 Isotype of Cathedra guianensis Sandwith Holotype of Cathedra guianensis Sandwith Specimen summary: U Isotype of Cathedra guianensis Sandwith Specimen summary: US Isotype of Cathedra guianensis Sandwith | |||||||
Spruce 3514 | BR, E, G, GH, GOET, K, MO, P | ||||||
Citation: Venezuela, Terr. Fed. Amazonas, Spruce 3514 Specimen summary: BR Isotype of Cathedra crassifolia Bentham ex Miers Specimen summary: E Isotype of Cathedra crassifolia Bentham ex Miers Specimen summary: G Isotype of Cathedra crassifolia Bentham ex Miers Specimen summary: GH Isotype of Cathedra crassifolia Bentham ex Miers Specimen summary: GOET Isotype of Cathedra crassifolia Bentham ex Miers Specimen summary: K Isotype of Cathedra crassifolia Bentham ex Miers Specimen summary: MO Isotype of Cathedra crassifolia Bentham ex Miers Specimen summary: P Isotype of Cathedra crassifolia Bentham ex Miers Specimen summary: Venezuela, Terr. Fed. Amazonas, Spruce 3514 Isotype of Cathedra crassifolia Bentham ex Miers Holotype of Cathedra crassifolia Bentham ex Miers | |||||||
Ll. Williams 11687 | L, S, US | ||||||
Citation: Ll. Williams 11687 Specimen summary: L Isotype of Cathedra caurensis Pittier Specimen summary: Ll. Williams 11687 Isotype of Cathedra caurensis Pittier Holotype of Cathedra caurensis Pittier Specimen summary: S Isotype of Cathedra caurensis Pittier Specimen summary: US Isotype of Cathedra caurensis Pittier | |||||||
de Granville et al. 6315 | |||||||
Citation: Montagne de la Trinite, de Granville et al. 6315 Specimen summary: Montagne de la Trinite, de Granville et al. 6315 | |||||||
Ducke HJBR 24965 | P, RB, S, U, US | ||||||
Citation: Ducke HJBR 24965 Specimen summary: Ducke HJBR 24965 Isotype of Cathedra inaequilatera Sleumer Holotype of Cathedra inaequilatera Sleumer Specimen summary: P Isotype of Cathedra inaequilatera Sleumer Specimen summary: RB Isotype of Cathedra inaequilatera Sleumer Specimen summary: S Isotype of Cathedra inaequilatera Sleumer Specimen summary: U Isotype of Cathedra inaequilatera Sleumer Specimen summary: US Isotype of Cathedra inaequilatera Sleumer | |||||||
Guyana | FD 5580 | ||||||
Citation: Guyana, Bartica-Potaro Rd., FD 5580 Specimen summary: Guyana, Bartica-Potaro Rd., FD 5580 |