Allophylus robustus
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Sabatier & Prévost 3858 | |||||||
Citation: Piste St. Elie, primary forest, Sabatier & Prévost 3858 Specimen summary: Piste St. Elie, primary forest, Sabatier & Prévost 3858 | |||||||
Sabatier et al. 4731 | |||||||
Citation: Bassin du Sinnamary, Montagnes Plomb, Sabatier et al. 4731 Specimen summary: Bassin du Sinnamary, Montagnes Plomb, Sabatier et al. 4731 | |||||||
Guyana | Clarke et al. 10630 | ||||||
Citation: Guyana, Potaro-Siparuni, Mt. Wokomung, Clarke et al. 10630 Specimen summary: Guyana, Potaro-Siparuni, Mt. Wokomung, Clarke et al. 10630 | |||||||
Oldeman B-1265 | |||||||
Citation: Ile de Cayenne, toward the road to Rochambeau, Oldeman B-1265 Specimen summary: Ile de Cayenne, toward the road to Rochambeau, Oldeman B-1265 | |||||||
Oldeman T-151 | |||||||
Citation: Bassin de l’Approuague, Haut Approuague toward Parépou Cr., Oldeman T-151 Specimen summary: Bassin de l’Approuague, Haut Approuague toward Parépou Cr., Oldeman T-151 | |||||||
unknown collector | ![]() | ||||||
Citation: French Guiana, Cayenne, unknown collector Specimen summary: French Guiana, Cayenne, unknown collector Unknown type category of Allophylus robustus Radlk. | |||||||
Suriname | Jansen-Jacobs 6257 | ||||||
Citation: Suriname, Marowijne, Nassau Mts., plateau, forest on lateritic, rocky soils, Jansen-Jacobs 6257 Specimen summary: Suriname, Marowijne, Nassau Mts., plateau, forest on lateritic, rocky soils, Jansen-Jacobs 6257 | |||||||
Guyana | Hoffman & Marco 2141 | ||||||
Citation: Guyana, Cuyuni-Mazaruni, Pakaraima Mts., 2.75 km from Kamarau Falls, mixed forest, Hoffman & Marco 2141 Specimen summary: Guyana, Cuyuni-Mazaruni, Pakaraima Mts., 2.75 km from Kamarau Falls, mixed forest, Hoffman & Marco 2141 |