Tachia grandiflora
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Acevedo-Rodríguez et al. 4977 | |||||||
Citation: Saül, Rte. de Belizon, Acevedo-Rodríguez et al. 4977 Specimen summary: Saül, Rte. de Belizon, Acevedo-Rodríguez et al. 4977 | |||||||
de Granville 4443 | |||||||
Citation: idem, de Granville 4443 Specimen summary: idem, de Granville 4443 | |||||||
Mori & Pennington 18002 | |||||||
Citation: Saül, La Fumée Mt., Mori & Pennington 18002 Specimen summary: Saül, La Fumée Mt., Mori & Pennington 18002 | |||||||
Prance et al 5042 | INPA, K, L, NY, S, US | ![]() | |||||
Citation: Brazil, Amazonas, Serra da Lua, Rio Urubu, between Cachoeira Iracema and Natal, Prance et al 5042 Specimen summary: Brazil, Amazonas, Serra da Lua, Rio Urubu, between Cachoeira Iracema and Natal, Prance et al 5042 Isotype of Tachia grandiflora Maguire & Weaver Holotype of Tachia grandiflora Maguire & Weaver Specimen summary: INPA Isotype of Tachia grandiflora Maguire & Weaver Specimen summary: K Isotype of Tachia grandiflora Maguire & Weaver Specimen summary: L Isotype of Tachia grandiflora Maguire & Weaver Specimen summary: NY Isotype of Tachia grandiflora Maguire & Weaver Specimen summary: S Isotype of Tachia grandiflora Maguire & Weaver Specimen summary: US Isotype of Tachia grandiflora Maguire & Weaver |