Tetrapollinia
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Guyana | Maas et al. 4096 | ||||||
Citation: Guyana, Rupununi Distr., Chaakoitou near Mountain Point, just south of the Kanuku Mts., Maas et al. 4096 Specimen summary: Guyana, Rupununi Distr., Chaakoitou near Mountain Point, just south of the Kanuku Mts., Maas et al. 4096 | |||||||
Guyana | Maas et al. 3715 | ||||||
Citation: Guyana, Rupununi Distr., Manari, Maas et al. 3715 Specimen summary: Guyana, Rupununi Distr., Manari, Maas et al. 3715 | |||||||
Prévost 1637 | |||||||
Citation: savanes Piste de St. Elie, km 3, Prévost 1637 Specimen summary: savanes Piste de St. Elie, km 3, Prévost 1637 | |||||||
Hoock s.n. | |||||||
Citation: Relevé nr 7, Hoock s.n. Specimen summary: Relevé nr 7, Hoock s.n. | |||||||
Sastre 1333 | |||||||
Citation: Savane à 23 km du Pont des Cascades vers Kourou, Sastre 1333 Specimen summary: Savane à 23 km du Pont des Cascades vers Kourou, Sastre 1333 | |||||||
Suriname | Florschütz & Florschütz 620 | ||||||
Citation: Suriname, Zanderij, Florschütz & Florschütz 620 Specimen summary: Suriname, Zanderij, Florschütz & Florschütz 620 |