Tachia guianensis
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Guyana | Sandwith 1111 | F, K, L, NY, P | |||||
Citation: Guyana, Bartica-Potaro Rd., Sandwith 1111 Specimen summary: F Specimen summary: K Specimen summary: L Specimen summary: NY Specimen summary: P | |||||||
Guyana | Henkel et al. 2220 | L | |||||
Citation: Guyana, Potaro-Siparuni Region, Kaieteur Gorge, Henkel et al. 2220 Specimen summary: L | |||||||
Mori et al. 23439 | L, NY | ||||||
Citation: Sinnamary R., between Cr. Plomb & Cr. Tigre, Mori et al. 23439 Specimen summary: L Specimen summary: NY | |||||||
Lescure 236 | CAY, L, NY | ||||||
Citation: Sinnamary R., Petit Saut, Lescure 236 Specimen summary: CAY Specimen summary: L Specimen summary: NY | |||||||
Suriname | Maguire 24611 | F, L, NY, US | |||||
Citation: Suriname, Arrowhead Basin, Tafelberg, Maguire 24611 Specimen summary: F Specimen summary: L Specimen summary: NY Specimen summary: US | |||||||
Suriname | Wessels-Boer 1540 | L, NY | |||||
Citation: Suriname, between Tafelberg and Saramacca R., Wessels-Boer 1540 Specimen summary: L Specimen summary: NY |