Besleria laxiflora
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Guyana | Guppy 370 | K, NY | |||||
Citation: Guyana, East Berbice-Corentyne Region, New R., Guppy 370 Specimen summary: K Specimen summary: NY | |||||||
Guyana | Clarke 2525 | US | |||||
Citation: Guyana, Potaro-Siparuni Region, Iwokrama Mts., Clarke 2525 Specimen summary: US | |||||||
Guyana | A.C. Smith 3555 | GH, K, MO, NY, P, U, US | |||||
Citation: Guyana, Upper Takutu-Upper Essequibo Region, NW slopes of Kanuku Mts., Moku-Moku Cr. (Takutu tributary), A.C. Smith 3555 Specimen summary: GH Specimen summary: K Specimen summary: MO Specimen summary: NY Specimen summary: P Specimen summary: U Specimen summary: US | |||||||
Ro. Schomburgk 205.S | ![]() | ||||||
Citation: Ro. Schomburgk 205.S Specimen summary: Ro. Schomburgk 205.S Holotype of Besleria laxiflora Benth. | |||||||
Suriname | Stahel & Gonggrijp 19 | K, U, US | |||||
Citation: Suriname, Brokopondo Distr., Brownsberg, Stahel & Gonggrijp 19 Specimen summary: K Specimen summary: U Specimen summary: US | |||||||
Suriname | Gongrijp & Stahel 182 | BBS, U | |||||
Citation: Suriname, Emmaketen, Gongrijp & Stahel 182 Specimen summary: BBS Specimen summary: U | |||||||
Suriname | Tjon-Lim-Sang & van de Wiel 32 | BBS, K, U, US | |||||
Citation: Suriname, Tjon-Lim-Sang & van de Wiel 32 Specimen summary: BBS Specimen summary: K Specimen summary: U Specimen summary: US |