Besleria patrisii
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Patris s.n. | ![]() | ||||||
Citation: French Guiana, "Cayenne", Patris s.n. Specimen summary: French Guiana, "Cayenne", Patris s.n. Holotype of Besleria patrisii DC. | |||||||
Guyana | Gillespie 1508 | B, BBS, K, NY, P, U, US, VEN | |||||
Citation: Guyana, Cuyuni-Mazaruni Region, Omai, off "Ridge Road", near Gilt Cr., Gillespie 1508 Specimen summary: B Specimen summary: BBS Specimen summary: K Specimen summary: NY Specimen summary: P Specimen summary: U Specimen summary: US Specimen summary: VEN | |||||||
Guyana | Fanshawe 3004 | K, NY | |||||
Citation: Guyana, Sibaruni Cr., left bank Demerara R., Fanshawe 3004 Specimen summary: K Specimen summary: NY | |||||||
Guyana | Ek et al. 714 | US | |||||
Citation: Guyana, Upper Demerara-Berbice Region, Mabura Region, Ekuk compartment, Holder Falls, Ek et al. 714 Specimen summary: US | |||||||
de Granville et al. 7688 | |||||||
Citation: Mt. Bellevue de l'Inini, de Granville et al. 7688 | |||||||
Skog et al. 5628 | B, BRG, CAY, K, NY, U, US | ||||||
Citation: Mt. des Singes, 74 km W of Cayenne, near Kourou, Skog et al. 5628 Specimen summary: B Specimen summary: BRG Specimen summary: CAY Specimen summary: K Specimen summary: NY Specimen summary: U Specimen summary: US | |||||||
de Granville et al. 8663 | B, CAY, E, K, MO, NY, P, U, US, W | ||||||
Citation: Mt. Galbao, E Sect., W slope, de Granville et al. 8663 Specimen summary: B Specimen summary: CAY Specimen summary: E Specimen summary: K Specimen summary: MO Specimen summary: NY Specimen summary: P Specimen summary: U Specimen summary: US Specimen summary: W | |||||||
Cremers 10891 | |||||||
Citation: Station des Nouragues, Bassin de l'Approuague-Arataye, Nouragues Cr., Cremers 10891 | |||||||
Suriname | Florschütz & Maas 2890 | MO, NY, U | |||||
Citation: Suriname, E slopes of Bakhuis Mts. between Kabalebo and Coppename Rs., Florschütz & Maas 2890 Specimen summary: MO Specimen summary: NY Specimen summary: U | |||||||
Suriname | Maguire et al. 54412 | F, K, NY, U, US | |||||
Citation: Suriname, Frederik Top, 2.5 km SE of Juliana Top, Maguire et al. 54412 Specimen summary: F Specimen summary: K Specimen summary: NY Specimen summary: U Specimen summary: US | |||||||
Suriname | Sastre 1773 | CAY, NY, P | |||||
Citation: Suriname, Sipaliwini, Ouarémapan Cr., Sastre 1773 Specimen summary: CAY Specimen summary: NY Specimen summary: P |