Panopsis sessilifolia
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Martin s.n. | F, K, MO | ![]() | |||||
Citation: Martin s.n. Specimen summary: F Isolectotype of Roupala hameliifolia Rudge Panopsis hameliifolia (Rudge) Knight Specimen summary: K Isolectotype of Roupala hameliifolia Rudge Panopsis hameliifolia (Rudge) Knight Specimen summary: MO Isolectotype of Roupala hameliifolia Rudge Panopsis hameliifolia (Rudge) Knight Specimen summary: Martin s.n. Lectotype of Roupala hameliifolia Rudge Panopsis hameliifolia (Rudge) Knight Isolectotype of Roupala hameliifolia Rudge Panopsis hameliifolia (Rudge) Knight | |||||||
Sabatier 1034 | |||||||
Citation: Petit Saut, Sabatier 1034 Specimen summary: Petit Saut, Sabatier 1034 | |||||||
Guyana | de la Cruz 2738 | ||||||
Citation: Guyana, Malali, Demerara R., de la Cruz 2738 Specimen summary: Guyana, Malali, Demerara R., de la Cruz 2738 | |||||||
Melinon 179 | |||||||
Citation: Mana, Melinon 179 Specimen summary: Mana, Melinon 179 | |||||||
Suriname | Irwin & Prance et al. 55878 | ||||||
Citation: Suriname, Zuid R., 2 km above confluence with Lucie R., Irwin & Prance et al. 55878 Specimen summary: Suriname, Zuid R., 2 km above confluence with Lucie R., Irwin & Prance et al. 55878 | |||||||
Guyana | Maguire & Fanshawe 23372 | ||||||
Citation: Guyana, Kaieteur Plateau, along Potaro R. above Kaiatuk, Maguire & Fanshawe 23372 Specimen summary: Guyana, Kaieteur Plateau, along Potaro R. above Kaiatuk, Maguire & Fanshawe 23372 | |||||||
Suriname | Stahel 291 | ||||||
Citation: Suriname, Stahel 291 Specimen summary: Suriname, Stahel 291 |