Voyria aurantiaca
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Guyana | Pipoly et al. 8120 | BRG, L, NY, US | |||||
Citation: Guyana, Barima R., 15 miles E of Arakaka, Pipoly et al. 8120 Specimen summary: BRG Specimen summary: L Specimen summary: NY Specimen summary: US | |||||||
Guyana | Maas et al. 5641 | BRG, L | |||||
Citation: Guyana, Pakaraima Mts., just N of Paruima Mission, Maas et al. 5641 Specimen summary: BRG Specimen summary: L | |||||||
Hostmann 1201 p.p. | CGE, FI, G, K, L, LE, MO, OXF, S, W | ![]() | |||||
Citation: Hostmann 1201 p.p. Specimen summary: CGE Isotype of Voyria angustiflora Steud. Specimen summary: FI Isotype of Voyria angustiflora Steud. Specimen summary: G Isotype of Voyria angustiflora Steud. Specimen summary: Hostmann 1201 p.p. Isotype of Voyria angustiflora Steud. Holotype of Voyria angustiflora Steud. Specimen summary: K Isotype of Voyria angustiflora Steud. Specimen summary: L Isotype of Voyria angustiflora Steud. Specimen summary: LE Isotype of Voyria angustiflora Steud. Specimen summary: MO Isotype of Voyria angustiflora Steud. Specimen summary: OXF Isotype of Voyria angustiflora Steud. Specimen summary: S Isotype of Voyria angustiflora Steud. Specimen summary: W Isotype of Voyria angustiflora Steud. | |||||||
de Granville et al. 7300 | CAY, L | ||||||
Citation: Rivière Grand Inini, de Granville et al. 7300 Specimen summary: CAY Specimen summary: L | |||||||
Maas et al. 2250 | CAY, K, L, NY | ||||||
Citation: Saül, Tracée Crique Limonade, Maas et al. 2250 Specimen summary: CAY Specimen summary: K Specimen summary: L Specimen summary: NY | |||||||
Suriname | Lanjouw 180 | L | |||||
Citation: Suriname, Forest Reserve Sectie O, Lanjouw 180 Specimen summary: L | |||||||
Suriname | Pulle 378 | L | |||||
Citation: Suriname, Kabalebo R., near Avanavero Falls, Pulle 378 Specimen summary: L |