Heisteria ovata
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
BW 734 | IAN, K, LIL, MO, NY, VEN | ||||||
Citation: Surinam, Brownsberg, BW 734 Specimen summary: IAN Isotype of Heisteria surinamensis Amshoff Specimen summary: K Isotype of Heisteria surinamensis Amshoff Specimen summary: LIL Isotype of Heisteria surinamensis Amshoff Specimen summary: MO Isotype of Heisteria surinamensis Amshoff Specimen summary: NY Isotype of Heisteria surinamensis Amshoff Specimen summary: Surinam, Brownsberg, BW 734 Isotype of Heisteria surinamensis Amshoff Holotype of Heisteria surinamensis Amshoff Specimen summary: VEN Isotype of Heisteria surinamensis Amshoff | |||||||
Suriname | FD BW 734 | ||||||
Citation: Suriname, Brownsberg, FD BW 734 Specimen summary: Suriname, Brownsberg, FD BW 734 | |||||||
Guyana | FD FD 4007 | ||||||
Citation: Guyana, FD FD 4007 Specimen summary: Guyana, FD FD 4007 | |||||||
Guyana | FD 6313 | ||||||
Citation: Guyana, Essequibo R., Bartica, FD 6313 Specimen summary: Guyana, Essequibo R., Bartica, FD 6313 | |||||||
Broadway 174 | |||||||
Citation: Broadway 174 Specimen summary: Broadway 174 | |||||||
Suriname | FD LBB 16263 | ||||||
Citation: Suriname, FD LBB 16263 Specimen summary: Suriname, FD LBB 16263 | |||||||
Guyana | FD 3573 | ||||||
Citation: Guyana, Mazaruni Stat., FD 3573 Specimen summary: Guyana, Mazaruni Stat., FD 3573 |