Lembocarpus amoenus
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Sastre 4478 | |||||||
Citation: Mt. St. Marcel, Sastre 4478 Specimen summary: Mt. St. Marcel, Sastre 4478 | |||||||
Suriname | Hawkins 1888 | ||||||
Citation: Suriname, Tafelberg, Hawkins 1888 Specimen summary: Suriname, Tafelberg, Hawkins 1888 | |||||||
Cremers 13109 | |||||||
Citation: Région des Emérillons, Mt. Bakra, Cremers 13109 Specimen summary: Région des Emérillons, Mt. Bakra, Cremers 13109 | |||||||
Suriname | Lanjouw & Lindeman 2466 | ||||||
Citation: Suriname, Nassau Mts., Lanjouw & Lindeman 2466 Specimen summary: Suriname, Nassau Mts., Lanjouw & Lindeman 2466 | |||||||
Maguire 40806 | S | ![]() | |||||
Citation: Maguire 40806 Specimen summary: Maguire 40806 Isotype of Lembocarpus amoenus Leeuwenb. Holotype of Lembocarpus amoenus Leeuwenb. Specimen summary: S Isotype of Lembocarpus amoenus Leeuwenb. |