Rhoogeton cyclophyllus
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Guyana | Jenman 896 | ||||||
Citation: Guyana, Kaieteur, Potaro R., Jenman 896 Specimen summary: Guyana, Kaieteur, Potaro R., Jenman 896 | |||||||
Guyana | Pipoly et al. 11056 | ||||||
Citation: Guyana, Cuyuni-Mazaruni Region: Headwaters of Kangu R., 4 km NW of E peak of Mt. Ayanganna, Pipoly et al. 11056 Specimen summary: Guyana, Cuyuni-Mazaruni Region: Headwaters of Kangu R., 4 km NW of E peak of Mt. Ayanganna, Pipoly et al. 11056 | |||||||
Guyana | Cowan & Soderstrom 2149 | ||||||
Citation: Guyana, Potaro-Siparuni Region: Kaieteur Plateau, bottom of Potaro Gorge near Kaieteur Falls, Cowan & Soderstrom 2149 Specimen summary: Guyana, Potaro-Siparuni Region: Kaieteur Plateau, bottom of Potaro Gorge near Kaieteur Falls, Cowan & Soderstrom 2149 | |||||||
Maguire et al 40585 | ![]() | ||||||
Citation: Guyana, Cuyuni-Mazaruni Region, Pakaraima Mts., Mt. Ayanganna, Maguire et al 40585 Specimen summary: Guyana, Cuyuni-Mazaruni Region, Pakaraima Mts., Mt. Ayanganna, Maguire et al 40585 Holotype of Rhoogeton cyclophyllus Leeuwenb. | |||||||
Guyana | Hahn et al. 4346 | ||||||
Citation: Guyana, Mt. Kopinang, Hahn et al. 4346 Specimen summary: Guyana, Mt. Kopinang, Hahn et al. 4346 | |||||||
Guyana | Boom & Samuels 9156 | ||||||
Citation: Guyana, upper slopes of Mt. Wokomung, Boom & Samuels 9156 Specimen summary: Guyana, upper slopes of Mt. Wokomung, Boom & Samuels 9156 |