Besleria insolita
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
de Granville et al. 11351 | B, BBS, BR, CAY, G, K, MO, NY, P, U, US | ||||||
Citation: D.Z. du Haut-Kourcibo, bassin du Sinnamary, de Granville et al. 11351 Specimen summary: B Specimen summary: BBS Specimen summary: BR Specimen summary: CAY Specimen summary: G Specimen summary: K Specimen summary: MO Specimen summary: NY Specimen summary: P Specimen summary: U Specimen summary: US | |||||||
Feuillet et al. 10106 | AAU, B, BBS, BRG, CAY, NY, P, PE, U, US, WIS, WU | ||||||
Citation: Feuillet et al. 10106 Specimen summary: AAU Specimen summary: B Specimen summary: BBS Specimen summary: BRG Specimen summary: CAY Specimen summary: NY Specimen summary: P Specimen summary: PE Specimen summary: U Specimen summary: US Specimen summary: WIS Specimen summary: WU | |||||||
Guyana | Bartlett 8743 | BRG, K, NY | |||||
Citation: Guyana, Potaro-Siparuni Region, Holmia, Potaro R., Bartlett 8743 Specimen summary: BRG Specimen summary: K Specimen summary: NY | |||||||
de Granville et al. 6359 | BR, CAR, MO, P, U, US | ||||||
Citation: Mt. de la Trinité, NE summit, de Granville et al. 6359 Specimen summary: BR Specimen summary: CAR Specimen summary: MO Specimen summary: P Specimen summary: U Specimen summary: US | |||||||
Skog & Feuillet 7094 | AAU, BBS, BRG, CAY, G, MO, NY, P, U, US, VEN | ||||||
Citation: Mts. de Kaw, Skog & Feuillet 7094 Specimen summary: AAU Specimen summary: BBS Specimen summary: BRG Specimen summary: CAY Specimen summary: G Specimen summary: MO Specimen summary: NY Specimen summary: P Specimen summary: U Specimen summary: US Specimen summary: VEN |