Alloplectus savannarum
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Guyana | Pipoly et al. 11003 | ||||||
Citation: Guyana, Ayanganna plateau, Pipoly et al. 11003 Specimen summary: Guyana, Ayanganna plateau, Pipoly et al. 11003 | |||||||
Maguire & Fanshawe 23127 | BR, F, G, K, MO, P, U, UC, US, VEN, W | ![]() | |||||
Citation: Guyana, Potaro-Siparuni Region, Kaieteur savannahs, Maguire & Fanshawe 23127 Specimen summary: BR Isotype of Alloplectus savannarum C.V. Morton Specimen summary: F Isotype of Alloplectus savannarum C.V. Morton Specimen summary: G Isotype of Alloplectus savannarum C.V. Morton Specimen summary: Guyana, Potaro-Siparuni Region, Kaieteur savannahs, Maguire & Fanshawe 23127 Isotype of Alloplectus savannarum C.V. Morton Holotype of Alloplectus savannarum C.V. Morton Specimen summary: K Isotype of Alloplectus savannarum C.V. Morton Specimen summary: MO Isotype of Alloplectus savannarum C.V. Morton Specimen summary: P Isotype of Alloplectus savannarum C.V. Morton Specimen summary: U Isotype of Alloplectus savannarum C.V. Morton Specimen summary: UC Isotype of Alloplectus savannarum C.V. Morton Specimen summary: US Isotype of Alloplectus savannarum C.V. Morton Specimen summary: VEN Isotype of Alloplectus savannarum C.V. Morton Specimen summary: W Isotype of Alloplectus savannarum C.V. Morton | |||||||
Suriname | Holmgren et al. 54396 | ||||||
Citation: Suriname, Sipaliwini Distr.: Wilhelmina Mts., Frederick Top, SE of Juliana Top, Holmgren et al. 54396 Specimen summary: Suriname, Sipaliwini Distr.: Wilhelmina Mts., Frederick Top, SE of Juliana Top, Holmgren et al. 54396 | |||||||
Guyana | Hahn et al. 4287 | ||||||
Citation: Guyana, Mt. Kopinang, Hahn et al. 4287 Specimen summary: Guyana, Mt. Kopinang, Hahn et al. 4287 | |||||||
Guyana | Boom et al. 7484 | ||||||
Citation: Guyana, Cuyuni-Mazaruni Region: Karowtipu Mt., Boom et al. 7484 Specimen summary: Guyana, Cuyuni-Mazaruni Region: Karowtipu Mt., Boom et al. 7484 | |||||||
Guyana | Gillespie et al. 1263 | ||||||
Citation: Guyana, Gillespie et al. 1263 Specimen summary: Guyana, Gillespie et al. 1263 | |||||||
Guyana | Clarke 1072 | ||||||
Citation: Guyana, Holitipu, Clarke 1072 Specimen summary: Guyana, Holitipu, Clarke 1072 | |||||||
Guyana | Tillett et al. 43930 | ||||||
Citation: Guyana, Partang R., Merume Mts., Tillett et al. 43930 Specimen summary: Guyana, Partang R., Merume Mts., Tillett et al. 43930 | |||||||
Guyana | Henkel et al. 1248 | ||||||
Citation: Guyana, Mt. Wokomung, Henkel et al. 1248 Specimen summary: Guyana, Mt. Wokomung, Henkel et al. 1248 | |||||||
Suriname | Irwin et al. 54873 | ||||||
Citation: Suriname, N of Lucie R., Juliana Top, Irwin et al. 54873 Specimen summary: Suriname, N of Lucie R., Juliana Top, Irwin et al. 54873 | |||||||
Guyana | Kvist et al. 256 | ||||||
Citation: Guyana, Chenapou, Kvist et al. 256 Specimen summary: Guyana, Chenapou, Kvist et al. 256 |