Voyria rosea
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Aublet s.n. | ![]() | ||||||
Citation: Aublet s.n. Specimen summary: Aublet s.n. Holotype of Voyria rosea Aubl. | |||||||
Sandwith 82 | ![]() | ||||||
Citation: Guyana, Bartica, Moraballi Cr., Essequibo R., Sandwith 82 Specimen summary: Guyana, Bartica, Moraballi Cr., Essequibo R., Sandwith 82 Holotype of Voyria rhodochroa Sandwith | |||||||
Guyana | University Course Neotropical Botany 41 | BRG, L | |||||
Citation: Guyana, Mabura Hill Region, near West Pibiri Compartment, University Course Neotropical Botany 41 Specimen summary: BRG Specimen summary: L | |||||||
Guyana | Maas et al. 4245 | BRG, L | |||||
Citation: Guyana, Pakaraima Mts., 1 km downstream of Kamarang, Maas et al. 4245 Specimen summary: BRG Specimen summary: L | |||||||
Berg 775 | CAY, L | ||||||
Citation: near road to St. Elie, ca. 15 km SW of Sinnamary, Berg 775 Specimen summary: CAY Specimen summary: L | |||||||
Maas et al. 8071 | CAY, L | ||||||
Citation: Saül, Les Eaux Claires, Sentier Botanique, Maas et al. 8071 Specimen summary: CAY Specimen summary: L | |||||||
Suriname | BW 3472 | K, L | |||||
Citation: Suriname, Maratakka R., BW 3472 Specimen summary: K Specimen summary: L | |||||||
Suriname | Jonker-Verhoef & Jonker 422 | L | |||||
Citation: Suriname, Upper Nickerie R., near Bwisi-Botoe, Jonker-Verhoef & Jonker 422 Specimen summary: L |