Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Indonesia | 1840 | Forsten, E.A. s.n. | L | ||||
Citation: Indonesia, Sulawesi: Sulawesi, 1840, Forsten, E.A. s.n. Specimen summary: L | |||||||
Indonesia | 1888 | Warburg, O. 15187 | B | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Minahassa: Bojong, 1888, Warburg, O. 15187 Specimen summary: B | |||||||
Indonesia | 16 May 1894 | Sarasin, K.F. & Sarasin, P.B. 488 | B | ||||
Citation: Indonesia, Sulawesi: Sulawesi, 16 May 1894, Sarasin, K.F. & Sarasin, P.B. 488 Specimen summary: B | |||||||
Indonesia | 27 Mar 1917 | Kauderns 61 | L | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Goeroepahi, alt. 600 m, 27 Mar 1917, Kauderns 61 Specimen summary: L | |||||||
Indonesia | 25 Mar 1929 | Kjellberg, G.K. 1032 | BO | ||||
Citation: Indonesia, Sulawesi: Sulawesi: B. Watoewila, 25 Mar 1929, Kjellberg, G.K. 1032 Specimen summary: BO | |||||||
Indonesia | 9 Jun 1929 | Kjellberg, G.K. 1627 | B | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Pasoei, 9 Jun 1929, Kjellberg, G.K. 1627 Specimen summary: B | |||||||
Indonesia | 23 Jun 1929 | Kjellberg, G.K. 1750 | B | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Todjambor, alt. 800 m, 23 Jun 1929, Kjellberg, G.K. 1750 Specimen summary: B | |||||||
Indonesia | 21 Mar 1937 | Eyma, P.J. 1188 | BO | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Maboesa-Sae, 21 Mar 1937, Eyma, P.J. 1188 Specimen summary: BO | |||||||
Indonesia | 27 Sep 1938 | Eyma, P.J. 3839 | L | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Loewoek distr.: G. Loloa, 27 Sep 1938, Eyma, P.J. 3839 Specimen summary: L | |||||||
Indonesia | 11 Jul 1939 | Bloembergen, S. 4125 | L | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Menado: G. Ngilalaki, alt. 1000 m, 11 Jul 1939, Bloembergen, S. 4125 Specimen summary: L | |||||||
Indonesia | 6 Jun 1954 | Alston, A.H.G. 15679 | A | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Minahassa: Tomohon, alt. 700 m, 6 Jun 1954, Alston, A.H.G. 15679 Specimen summary: A | |||||||
Indonesia | 6 Jun 1954 | Alston, A.H.G. 15679 | L | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Minahassa: Tomohon, alt. 700 m, 6 Jun 1954, Alston, A.H.G. 15679 Specimen summary: L | |||||||
Indonesia | 6 Jun 1954 | Alston, A.H.G. 15679 | BM | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Minahassa: Tomohon, alt. 700 m, 6 Jun 1954, Alston, A.H.G. 15679 Specimen summary: BM | |||||||
Indonesia | 22 Jun 1956 | Forman, L.L. 207 | K | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Tomohon: Gunung Masarang, 22 Jun 1956, Forman, L.L. 207 Specimen summary: K | |||||||
Indonesia | 27 Jun 1956 | Forman, L.L. 248 | P | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Mt. Klabut, alt. 500 m, 27 Jun 1956, Forman, L.L. 248 Specimen summary: P | |||||||
Indonesia | 27 Jun 1956 | Forman, L.L. 248 | L | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Mt. Klabut, alt. 500 m, 27 Jun 1956, Forman, L.L. 248 Specimen summary: L | |||||||
Indonesia | 27 Jun 1956 | Forman, L.L. 248 | K | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Mt. Klabut, alt. 500 m, 27 Jun 1956, Forman, L.L. 248 Specimen summary: K | |||||||
Indonesia | 4 Jul 1956 | Forman, L.L. 371 | K | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Minahassa: Gunung Lokon, alt. 600 m, 4 Jul 1956, Forman, L.L. 371 Specimen summary: K | |||||||
Indonesia | 4 Jul 1956 | Forman, L.L. 371 | L | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Minahassa: Gunung Lokon, alt. 600 m, 4 Jul 1956, Forman, L.L. 371 Specimen summary: L | |||||||
Indonesia | 11 Oct 1973 | de Vogel, E.F. 2503 | L | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Minahassa: Mt. Soputan, 1°7'N, 124°45'E, 11 Oct 1973, de Vogel, E.F. 2503 Specimen summary: L | |||||||
Indonesia | 17 Apr 1975 | Meijer, W. 9329 | L | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Palu, alt. 800 m, 0°53'S, 120°0'E, 17 Apr 1975, Meijer, W. 9329 Specimen summary: L | |||||||
Indonesia | 24 Mar 1979 | Hennipman, E. 5588 | L | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Sopu Valley, alt. 1000 m, 24 Mar 1979, Hennipman, E. 5588 Specimen summary: L | |||||||
Indonesia | 24 Mar 1979 | Hennipman, E. 5588 | K | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Sopu Valley, alt. 1000 m, 24 Mar 1979, Hennipman, E. 5588 Specimen summary: K | |||||||
Indonesia | 24 Mar 1979 | Hennipman, E. 5588 | A | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Sopu Valley, alt. 1000 m, 24 Mar 1979, Hennipman, E. 5588 Specimen summary: A | |||||||
Indonesia | 2 May 1979 | de Vogel, E.F. 5174 | L | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Sopu Valley, alt. 1000 m, 1°16'S, 120°16'E, 2 May 1979, de Vogel, E.F. 5174 Specimen summary: L | |||||||
Indonesia | 26 May 1979 | Hennipman, E. 5633 | K | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Sopu Valley, alt. 1000 m, 26 May 1979, Hennipman, E. 5633 Specimen summary: K | |||||||
Indonesia | 26 May 1979 | Hennipman, E. 5633 | L | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Sopu Valley, alt. 1000 m, 26 May 1979, Hennipman, E. 5633 Specimen summary: L | |||||||
Indonesia | 24 Feb 1981 | Johansson, Nybom, H. & Riebe, S. 58 | L | ||||
Citation: Indonesia, Sulawesi: Sulawesi: E of Tongoa, alt. 650 m, 1°10'S, 120°10'E, 24 Feb 1981, Johansson, Nybom, H. & Riebe, S. 58 Specimen summary: L | |||||||
Indonesia | 25 Feb 1981 | Johansson 76 | L | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Tongoa (E. of), alt. 650 m, 25 Feb 1981, Johansson 76 Specimen summary: L | |||||||
Indonesia | 25 Feb 1981 | Johansson 76 | K | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Tongoa (E. of), alt. 650 m, 1°10'S, 120°10'E, 25 Feb 1981, Johansson 76 Specimen summary: K | |||||||
Indonesia | 25 Feb 1985 | Ramlanto ; Fanani, Z. 527 | L | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Bukit Dako: Lakatan Distr.: Toli-Toli, alt. 200 m, 25 Feb 1985, Ramlanto ; Fanani, Z. 527 Specimen summary: L | |||||||
Indonesia | 6 Apr 1985 | de Vogel, E.F. & Vermeulen, J.J. 7020 | L | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Bolaang-Mongondow Distr.: Dumoga Bone National Park: Gunung Mogogonipa, alt. 300 m, 0°27'N, 123°56'59.989"E, 6 Apr 1985, de Vogel, E.F. & Vermeulen, J.J. 7020 Specimen summary: L | |||||||
Indonesia | 7 Mar 1990 | Burley, J.S. 3717 | K | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Nr. Pangi, alt. 350 m, 0°40'59.998"N, 123°39'59.99"E, 7 Mar 1990, Burley, J.S. 3717 Specimen summary: K | |||||||
Indonesia | 7 Mar 1990 | Burley, J.S. 3717 | L | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Nr. Pangi, alt. 350 m, 0°40'59.998"N, 123°39'59.99"E, 7 Mar 1990, Burley, J.S. 3717 Specimen summary: L | |||||||
Indonesia | 7 Mar 1990 | Burley, J.S. 3717 | SING | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Nr. Pangi, alt. 350 m, 0°40'59.998"N, 123°39'59.99"E, 7 Mar 1990, Burley, J.S. 3717 Specimen summary: SING | |||||||
Indonesia | 7 Nov 1993 | Kofman, S. 210 | L | ||||
Citation: Indonesia, Sulawesi: Sulawesi: G. Rantemario, alt. 1850 m, 2°24'S, 120°0'30"E, 7 Nov 1993, Kofman, S. 210 Specimen summary: L | |||||||
Indonesia | 6 Jan 1996 | Kato, M. 382 | A | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Bolaang-Mongondow Distr.: Dumoga Bone National Park, alt. 300 m, 6 Jan 1996, Kato, M. 382 Specimen summary: A | |||||||
Indonesia | 3 Aug 1998 | Hoover, W.S. & Wiriadinata, H. 887 | BO | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Sulawesi Selatan: Mamasa, 3 Aug 1998, Hoover, W.S. & Wiriadinata, H. 887 Specimen summary: BO | |||||||
Indonesia | 25 Feb 2000 | Argent, G.C.G., Mendum, M. & Hendrian 151 | E | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Mt. Sojol, alt. 600 m, 0°40'S, 120°10'E, 25 Feb 2000, Argent, G.C.G., Mendum, M. & Hendrian 151 Specimen summary: E | |||||||
Indonesia | 5 Mar 2000 | Argent, G.C.G., Mendum, M. & Hendrian 238 | E | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Emrekang District: Rantemario, alt. 1750 m, 3°30'S, 120°0'E, 5 Mar 2000, Argent, G.C.G., Mendum, M. & Hendrian 238 Specimen summary: E | |||||||
Indonesia | 28 Feb 2001 | Kessler, P.J.A. 2951 | L | ||||
Citation: Indonesia, Sulawesi: Sulawesi: G. Potong, alt. 950 m, 1°13'50.52"S, 120°10'26.1"E, 28 Feb 2001, Kessler, P.J.A. 2951 Specimen summary: L | |||||||
Indonesia | 15 Mar 2001 | Kessler, P.J.A. 3025 | L | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Palolo: Kamarora, 1°15'S, 120°13'E, 15 Mar 2001, Kessler, P.J.A. 3025 Specimen summary: L | |||||||
Indonesia | 9 Apr 2002 | Mendum, M., Atkins, H.J., Newman, M., Hendrian & Sofyan, A. 49 | E | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Gorantalo: Olama River, alt. 900 m, 0°31'59.998"N, 123°22'E, 9 Apr 2002, Mendum, M., Atkins, H.J., Newman, M., Hendrian & Sofyan, A. 49 Specimen summary: E | |||||||
Indonesia | 9 Apr 2002 | Mendum, M., Atkins, H.J., Newman, M., Hendrian & Sofyan, A. 49 | L | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Gorantalo: Olama River, alt. 900 m, 0°31'59.998"N, 123°22'E, 9 Apr 2002, Mendum, M., Atkins, H.J., Newman, M., Hendrian & Sofyan, A. 49 Specimen summary: L | |||||||
Indonesia | 9 Apr 2002 | Mendum, M., Atkins, H.J., Newman, M., Hendrian & Sofyan, A. 49 | A | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Gorantalo: Olama River, alt. 900 m, 0°31'59.998"N, 123°22'E, 9 Apr 2002, Mendum, M., Atkins, H.J., Newman, M., Hendrian & Sofyan, A. 49 Specimen summary: A | |||||||
Indonesia | 23 Apr 2002 | Mendum, M., Atkins, H.J., Newman, M., Hendrian & Sofyan, A. 186 | E | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Gorantalo: Gunung Boliohutu, alt. 300 m, 0°53'N, 122°30'E, 23 Apr 2002, Mendum, M., Atkins, H.J., Newman, M., Hendrian & Sofyan, A. 186 Specimen summary: E | |||||||
Indonesia | 15 Sep 2003 | Vermeulen, J.J. 2300 | L | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Buntu Area: Kpg Lokkok, alt. 1500 m, 3°7'48"S, 119°28'48"E, 15 Sep 2003, Vermeulen, J.J. 2300 Specimen summary: L | |||||||
Indonesia | 15 Sep 2003 | Vermeulen, J.J. 2300 | SING | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Buntu Area: Kpg Lokkok, alt. 1500 m, 15 Sep 2003, Vermeulen, J.J. 2300 Specimen summary: SING | |||||||
Indonesia | 2 Feb 2004 | Vermeulen, J.J. 2409 | SING | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Tanah Toraja: Rantepoa-Palopo divide, alt. 800 m, 2 Feb 2004, Vermeulen, J.J. 2409 Specimen summary: SING | |||||||
Indonesia | 2 Feb 2004 | Vermeulen, J.J. 2409 | L | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Tanah Toraja: Rantepoa-Palopo divide, alt. 800 m, 2°34'12"S, 120°2'24"E, 2 Feb 2004, Vermeulen, J.J. 2409 Specimen summary: L | |||||||
Indonesia | 21 Mar 2006 | Girmansyah, D. 654 | BO, E | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Sulawesi Tenggara Sultra: Gunung Mekongga, 21 Mar 2006, Girmansyah, D. 654 Specimen summary: BO Holotype of Begonia aptera subsp. hirtissima Girm. & D.C.Thomas Specimen summary: E Isotype of Begonia aptera subsp. hirtissima Girm. & D.C.Thomas | |||||||
Indonesia | 20 Feb 2008 | Ardiyani, M., Poulsen, A.D. & Ale 104 | BO, E | ||||
Citation: Indonesia, Sulawesi. North Sulawesi Province. Gunung Masarang., alt. 1050 m, 1°19'32"N, 124°52'1"E, Secondary forest., 20 Feb 2008, Ardiyani, M., Poulsen, A.D. & Ale 104 Specimen summary: BO Specimen summary: E | |||||||
Indonesia | 22 Feb 2008 | Ardiyani, M., Poulsen, A.D. & Ale 108 | BO, E | ||||
Citation: Indonesia, Indonesia. North Sulawesi Province. Gunung Ambang., alt. 1125 m, 0°43'48"N, 124°26'55"E, Secondary forest., 22 Feb 2008, Ardiyani, M., Poulsen, A.D. & Ale 108 Specimen summary: BO Specimen summary: E | |||||||
Indonesia | 8 Apr 2008 | Thomas, D.C. & Ardi, W.H. 08-22 | BO, CEB, E | ||||
Citation: Indonesia, Sulawesi,Sulawesi Tengah, Hanga-Hanga waterfall N of Luwuk, alt. 140 m, 0°56'54"S, 122°46'5.58"E, on steep river bank, 8 Apr 2008, Thomas, D.C. & Ardi, W.H. 08-22 Specimen summary: BO Specimen summary: CEB Specimen summary: E | |||||||
Indonesia | 9 Apr 2008 | Thomas, D.C. & Ardi, W.H. 08-27 | BO, E | ||||
Citation: Indonesia, Sulawesi,Sulawesi Tengah, Gunung Hek, alt. 620 m, 1°1'10.08"S, 122°10'42.84"E, Side of logging track in slightly disturbed rain forest, WP3, 9 Apr 2008, Thomas, D.C. & Ardi, W.H. 08-27 Specimen summary: BO Specimen summary: E | |||||||
Indonesia | 10 Apr 2008 | Thomas, D.C. & Ardi, W.H. 08-31 | |||||
Citation: Indonesia, Sulawesi,Sulawesi Tengah, Gunung Hek, alt. 980 m, 1°1'39.12"S, 122°11'13.74"E, Riverbank, 10 Apr 2008, Thomas, D.C. & Ardi, W.H. 08-31 Specimen summary: Indonesia, Sulawesi,Sulawesi Tengah, Gunung Hek, alt. 980 m, 1°1'39.12"S, 122°11'13.74"E, Riverbank, 10 Apr 2008, Thomas, D.C. & Ardi, W.H. 08-31 | |||||||
Indonesia | 11 Apr 2008 | Thomas, D.C. & Ardi, W.H. 08-36 | BO, E | ||||
Citation: Indonesia, Sulawesi,Sulawesi Tengah, Gunung Hek, alt. 1100 m, 1°1'49.92"S, 122°11'26.34"E, at river side, full-shade, 11 Apr 2008, Thomas, D.C. & Ardi, W.H. 08-36 Specimen summary: BO Specimen summary: E | |||||||
Indonesia | 21 Apr 2008 | Thomas, D.C. & Ardi, W.H. 08-57 | BO, CEB, E | ||||
Citation: Indonesia, Sulawesi,Sulawesi Tengah, Gunung Lumut, alt. 379 m, 1°17'41.7"S, 121°55'35.28"E, disturbed rain forest at side of track, 21 Apr 2008, Thomas, D.C. & Ardi, W.H. 08-57 Specimen summary: BO Specimen summary: CEB Specimen summary: E | |||||||
Indonesia | 21 Apr 2008 | Thomas, D.C. & Ardi, W.H. 08-54 | BO | ||||
Citation: Indonesia, Sulawesi,Sulawesi Tengah, Gunung Lumut, alt. 380 m, 1°17'7.8"S, 121°56'54.84"E, next to stream in prim lowland rainforest, full-shade, 21 Apr 2008, Thomas, D.C. & Ardi, W.H. 08-54 Specimen summary: BO | |||||||
Indonesia | 21 Apr 2008 | Thomas, D.C. & Ardi, W.H. 08-55 | BO, E | ||||
Citation: Indonesia, Sulawesi,Sulawesi Tengah, Gunung Lumut, alt. 364 m, 1°17'14.64"S, 121°56'6.18"E, on rock, in rock chasm, in small stream, half-shade to sunny, WP 34, 21 Apr 2008, Thomas, D.C. & Ardi, W.H. 08-55 Specimen summary: BO Specimen summary: E | |||||||
Indonesia | 23 Apr 2008 | Thomas, D.C. & Ardi, W.H. 08-59 | BO, CEB, E | ||||
Citation: Indonesia, Sulawesi,Sulawesi Tengah, Gunung Lumut, alt. 440 m, 1°15'43.26"S, 121°48'56.7"E, steep river bank, WP 41, 23 Apr 2008, Thomas, D.C. & Ardi, W.H. 08-59 Specimen summary: BO Specimen summary: CEB Specimen summary: E | |||||||
Indonesia | 24 Apr 2008 | Thomas, D.C. & Ardi, W.H. 08-60 | BO, CEB, E | ||||
Citation: Indonesia, Sulawesi,Sulawesi Tengah, Gunung Lumut, alt. 650 m, 1°14'51.48"S, 121°49'2.64"E, river bank, 24 Apr 2008, Thomas, D.C. & Ardi, W.H. 08-60 Specimen summary: BO Specimen summary: CEB Specimen summary: E | |||||||
Indonesia | 6 May 2008 | Thomas, D.C. & Ardi, W.H. 08-66 | |||||
Citation: Indonesia, Sulawesi,Sulawesi Tengah, Gunung Katopas, alt. 649 m, 1°9'59.52"S, 121°28'33.96"E, Werarob Sungai, primary rainforest, WP 54, 6 May 2008, Thomas, D.C. & Ardi, W.H. 08-66 Specimen summary: Indonesia, Sulawesi,Sulawesi Tengah, Gunung Katopas, alt. 649 m, 1°9'59.52"S, 121°28'33.96"E, Werarob Sungai, primary rainforest, WP 54, 6 May 2008, Thomas, D.C. & Ardi, W.H. 08-66 | |||||||
Indonesia | 11 May 2008 | Thomas, D.C. & Ardi, W.H. 08-73 | BO | ||||
Citation: Indonesia, Sulawesi,Sulawesi Tengah, Gunung Katopas, alt. 625 m, 1°10'8.94"S, 121°28'29.58"E, on wet rock in small stream, prim rainforest, WP 65, 11 May 2008, Thomas, D.C. & Ardi, W.H. 08-73 Specimen summary: BO | |||||||
Indonesia | 16 May 2008 | Thomas, D.C. & Ardi, W.H. 08-80 | E | ||||
Citation: Indonesia, Sulawesi,Sulawesi Selatan, Latimojong, Palopo, Rantebala (cultivated at Bali Botanic Garden from living material collected in the wild), 16 May 2008, Thomas, D.C. & Ardi, W.H. 08-80 Specimen summary: E | |||||||
Indonesia | 16 May 2008 | Thomas, D.C. & Ardi, W.H. 08-75 | E | ||||
Citation: Indonesia, Sulawesi, Sulawesi Tenggara, Kolaka, Malamala (cultivated at Bali Botanic Garden from living material collected in the wild), 16 May 2008, Thomas, D.C. & Ardi, W.H. 08-75 Specimen summary: E | |||||||
Indonesia | 14 Jan 2009 | Ardiyani, M., Poulsen, A.D. & Firdaus 152 | BO, E | ||||
Citation: Indonesia, Sulawesi. Central Sulawesi Province. Takolekayu., alt. 750 m, 2°11'2.7"S, 120°44'38.7"E, 14 Jan 2009, Ardiyani, M., Poulsen, A.D. & Firdaus 152 Specimen summary: BO Specimen summary: E | |||||||
Indonesia | 27 Apr 2009 | Thomas, D.C. & Ardi, W.H. 09-99 | E | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Gunung Rantemario, alt. 2175 m, 3°24'59"S, 119°59'34.7"E, steep river bank with Impatiens spec., Urticaceae, 27 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-99 Specimen summary: E | |||||||
Indonesia | 27 Apr 2009 | Thomas, D.C. & Ardi, W.H. 09-99 | BO | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Gunung Rantemario, alt. 2175 m, 3°24'59"S, 119°59'34.7"E, steep river bank with Impatiens spec., Urticaceae, 27 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-99 Specimen summary: BO | |||||||
Indonesia | 27 Apr 2009 | Thomas, D.C. & Ardi, W.H. 09-99 | L | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Gunung Rantemario, alt. 2175 m, 3°24'59"S, 119°59'34.7"E, steep river bank with Impatiens spec., Urticaceae, 27 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-99 Specimen summary: L | |||||||
Indonesia | 27 Apr 2009 | Thomas, D.C. & Ardi, W.H. 09-95 | BO, E, L | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Gunung Rantemario, alt. 1700 m, 3°24'37.6"S, 119°59'59.9"E, primary montane rainforest, on steep slope, with Urticaceae and Zingiberaceae, 27 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-95 Specimen summary: BO Specimen summary: E Specimen summary: L | |||||||
Indonesia | 30 Apr 2009 | Thomas, D.C. & Ardi, W.H. 09-103 | L | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Tana Toraja, Rantepao-Palopo divide, road Rantepao-Palopo, alt. 925 m, 2°56'54.7"S, 120°4'59"E, disturbed vegetation of road embankment with Gleichenia, 30 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-103 Specimen summary: L | |||||||
Indonesia | 30 Apr 2009 | Thomas, D.C. & Ardi, W.H. 09-103 | BO | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Tana Toraja, Rantepao-Palopo divide, road Rantepao-Palopo, alt. 925 m, 2°56'54.7"S, 120°4'59"E, disturbed vegetation of road embankment with Gleichenia, 30 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-103 Specimen summary: BO | |||||||
Indonesia | 30 Apr 2009 | Thomas, D.C. & Ardi, W.H. 09-103 | E | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Tana Toraja, Rantepao-Palopo divide, road Rantepao-Palopo, alt. 925 m, 2°56'54.7"S, 120°4'59"E, disturbed vegetation of road embankment with Gleichenia, 30 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-103 Specimen summary: E | |||||||
Indonesia | 1 May 2009 | Thomas, D.C. & Ardi, W.H. 09-107 | E | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Tana Toraja, Gunung Sesean, alt. 1819 m, 2°54'8.9"S, 119°52'40.9"E, at side of small stream, in full shade, with Cyrtandra, Urticaceae, ferns, 1 May 2009, Thomas, D.C. & Ardi, W.H. 09-107 Specimen summary: E | |||||||
Indonesia | 1 May 2009 | Thomas, D.C. & Ardi, W.H. 09-107 | BO | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Tana Toraja, Gunung Sesean, alt. 1819 m, 2°54'8.9"S, 119°52'40.9"E, at side of small stream, in full shade, with Cyrtandra, Urticaceae, ferns, 1 May 2009, Thomas, D.C. & Ardi, W.H. 09-107 Specimen summary: BO | |||||||
Indonesia | 1 May 2009 | Thomas, D.C. & Ardi, W.H. 09-107 | L | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Tana Toraja, Gunung Sesean, alt. 1819 m, 2°54'8.9"S, 119°52'40.9"E, at side of small stream, in full shade, with Cyrtandra, Urticaceae, ferns, 1 May 2009, Thomas, D.C. & Ardi, W.H. 09-107 Specimen summary: L | |||||||
Indonesia | 3 May 2009 | Thomas, D.C. & Ardi, W.H. 09-109 | BO, E, L | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Mankutana-Pendolo divide, alt. 350 m, 2°22'1.4"S, 120°47'34.6"E, road embankment, strongly disturbed vegetation, 3 May 2009, Thomas, D.C. & Ardi, W.H. 09-109 Specimen summary: BO Specimen summary: E Specimen summary: L | |||||||
Indonesia | 3 May 2009 | Thomas, D.C. & Ardi, W.H. 09-118 | BO, E, L | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Mankutana-Pendolo divide, alt. 1140 m, 2°16'16.7"S, 120°46'24"E, limestone cliff at side of road, with Selaginella, Urticaceae, 3 May 2009, Thomas, D.C. & Ardi, W.H. 09-118 Specimen summary: BO Specimen summary: E Specimen summary: L | |||||||
Indonesia | 3 May 2009 | Thomas, D.C. & Ardi, W.H. 09-119 | BO | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Mankutana-Pendolo divide, alt. 1241 m, 2°16'36.1"S, 120°46'30.5"E, roadside, disturbed habitat, lime-stone, with Urticaceae, ferns, 3 May 2009, Thomas, D.C. & Ardi, W.H. 09-119 Specimen summary: BO | |||||||
Indonesia | 3 May 2009 | Thomas, D.C. & Ardi, W.H. 09-119 | E | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Mankutana-Pendolo divide, alt. 1241 m, 2°16'36.1"S, 120°46'30.5"E, roadside, disturbed habitat, lime-stone, with Urticaceae, ferns, 3 May 2009, Thomas, D.C. & Ardi, W.H. 09-119 Specimen summary: E | |||||||
Indonesia | 3 May 2009 | Thomas, D.C. & Ardi, W.H. 09-119 | L | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Mankutana-Pendolo divide, alt. 1241 m, 2°16'36.1"S, 120°46'30.5"E, roadside, disturbed habitat, lime-stone, with Urticaceae, ferns, 3 May 2009, Thomas, D.C. & Ardi, W.H. 09-119 Specimen summary: L | |||||||
Indonesia | 11 May 2009 | Thomas, D.C. & Ardi, W.H. 09-126 | BO | ||||
Citation: Indonesia, Sulawesi, Sulawesi Barat, G. Mambulinin, alt. 2070 m, 2°53'20"S, 119°21'37.1"E, primary rainforest, with Urticaceae, Cyrtandra, 11 May 2009, Thomas, D.C. & Ardi, W.H. 09-126 Specimen summary: BO | |||||||
Indonesia | 11 May 2009 | Thomas, D.C. & Ardi, W.H. 09-126 | E | ||||
Citation: Indonesia, Sulawesi, Sulawesi Barat, G. Mambulinin, alt. 2070 m, 2°53'20"S, 119°21'37.1"E, primary rainforest, with Urticaceae, Cyrtandra, 11 May 2009, Thomas, D.C. & Ardi, W.H. 09-126 Specimen summary: E | |||||||
Indonesia | 11 May 2009 | Thomas, D.C. & Ardi, W.H. 09-126 | L | ||||
Citation: Indonesia, Sulawesi, Sulawesi Barat, G. Mambulinin, alt. 2070 m, 2°53'20"S, 119°21'37.1"E, primary rainforest, with Urticaceae, Cyrtandra, 11 May 2009, Thomas, D.C. & Ardi, W.H. 09-126 Specimen summary: L | |||||||
Indonesia | 13 May 2009 | Thomas, D.C. & Ardi, W.H. 09-130 | E | ||||
Citation: Indonesia, Sulawesi, Sulawesi Barat, Road Polewali to Mamasa, alt. 870 m, 3°18'51.9"S, 119°22'24.5"E, riverside in narrow valley, disturbed forest with Urticaceae, Tacca, Ficus, 13 May 2009, Thomas, D.C. & Ardi, W.H. 09-130 Specimen summary: E | |||||||
Indonesia | 13 May 2009 | Thomas, D.C. & Ardi, W.H. 09-130 | BO | ||||
