Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Indonesia | 1993-08-24 | Wieringa, J.J. 1889 | L, WAG | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, c. 15 km NW of Rantepao, c. 2 km NNW of Batutumonga, on slope of Gunung Sesean near top, alt. 1970 m, 2°53'S, 119°52'E, 24 Aug 1993, Wieringa, J.J. 1889 Specimen summary: L Specimen summary: WAG | |||||||
Indonesia | 2004-02-02 | Vermeulen, J.J. 2411 | SING | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Tanah Toraja, Rantepao-Palopo divide, E slope , alt. 800 m, 2°57'S, 120°4'E, 2 Feb 2004, Vermeulen, J.J. 2411 Specimen summary: SING | |||||||
Indonesia | 2009-04-30 | Thomas, D.C. & Ardi, W.H. 09-102 | E | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Tana Toraja, Rantepao-Palopo divide, road Rantepao-Palopo, alt. 1169 m, 2°57'36.1"S, 120°3'26.1"E, disturbed vegetation of road embankment with Gleichenia, 30 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-102 Specimen summary: E | |||||||
Indonesia | 2009-04-30 | Thomas, D.C. & Ardi, W.H. 09-102 | BO | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Tana Toraja, Rantepao-Palopo divide, road Rantepao-Palopo, alt. 1169 m, 2°57'36.1"S, 120°3'26.1"E, disturbed vegetation of road embankment with Gleichenia, 30 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-102 Specimen summary: BO | |||||||
Indonesia | 2009-04-30 | Thomas, D.C. & Ardi, W.H. 09-102 | L | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Tana Toraja, Rantepao-Palopo divide, road Rantepao-Palopo, alt. 1169 m, 2°57'36.1"S, 120°3'26.1"E, disturbed vegetation of road embankment with Gleichenia, 30 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-102 Specimen summary: L | |||||||
Indonesia | 2009-05-01 | Thomas, D.C. & Ardi, W.H. 09-106 | BO | ![]() | |||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Tana Toraja, Gunung Sesean, alt. 1819 m, 2°54'8.9"S, 119°52'40.9"E, at side of small stream, in full shade, with Cyrtandra, Urticaceae, ferns, 1 May 2009, Thomas, D.C. & Ardi, W.H. 09-106 Specimen summary: BO Isotype of Begonia torajana D.C.Thomas & Ardi | |||||||
Indonesia | 2009-05-01 | Thomas, D.C. & Ardi, W.H. 09-104 | BO, E, L | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Tana Toraja, Gunung Sesean, alt. 1819 m, 2°54'9.6"S, 119°52'42"E, 1 May 2009, Thomas, D.C. & Ardi, W.H. 09-104 Specimen summary: BO Specimen summary: E Specimen summary: L | |||||||
Indonesia | 2009-05-01 | Thomas, D.C. & Ardi, W.H. 09-106 | E | ![]() | |||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Tana Toraja, Gunung Sesean, alt. 1819 m, 2°54'8.9"S, 119°52'40.9"E, at side of small stream, in full shade, with Cyrtandra, Urticaceae, ferns, 1 May 2009, Thomas, D.C. & Ardi, W.H. 09-106 Specimen summary: E Holotype of Begonia torajana D.C.Thomas & Ardi | |||||||
Indonesia | 2009-05-01 | Thomas, D.C. & Ardi, W.H. 09-105 | L | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Tana Toraja, Gunung Sesean, alt. 1965 m, 2°53'52.2"S, 119°52'39.4"E, remnant of primary montane forest at margin of strongly disturbed forest, 1 May 2009, Thomas, D.C. & Ardi, W.H. 09-105 Specimen summary: L | |||||||
Indonesia | 2009-05-01 | Thomas, D.C. & Ardi, W.H. 09-104 | E | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Tana Toraja, Gunung Sesean, alt. 1819 m, 2°54'9.6"S, 119°52'42"E, directly at the foot of big boulder, strongly disturbed habitat with Gleichenia, Melastomaceae and Urticaceae, close to pos 6, 1 May 2009, Thomas, D.C. & Ardi, W.H. 09-104 Specimen summary: E | |||||||
Indonesia | 2009-05-01 | Thomas, D.C. & Ardi, W.H. 09-104 | BO | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Tana Toraja, Gunung Sesean, alt. 1819 m, 2°54'9.6"S, 119°52'42"E, directly at the foot of big boulder, strongly disturbed habitat with Gleichenia, Melastomaceae and Urticaceae, close to pos 6, 1 May 2009, Thomas, D.C. & Ardi, W.H. 09-104 Specimen summary: BO | |||||||
Indonesia | 2009-05-01 | Thomas, D.C. & Ardi, W.H. 09-104 | L | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Tana Toraja, Gunung Sesean, alt. 1819 m, 2°54'9.6"S, 119°52'42"E, directly at the foot of big boulder, strongly disturbed habitat with Gleichenia, Melastomaceae and Urticaceae, close to pos 6, 1 May 2009, Thomas, D.C. & Ardi, W.H. 09-104 Specimen summary: L | |||||||
Indonesia | 2009-05-01 | Thomas, D.C. & Ardi, W.H. 09-105 | BO | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Tana Toraja, Gunung Sesean, alt. 1965 m, 2°53'52.2"S, 119°52'39.4"E, remnant of primary montane forest at margin of strongly disturbed forest, 1 May 2009, Thomas, D.C. & Ardi, W.H. 09-105 Specimen summary: BO | |||||||
Indonesia | 2009-05-01 | Thomas, D.C. & Ardi, W.H. 09-105 | E | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Tana Toraja, Gunung Sesean, alt. 1965 m, 2°53'52.2"S, 119°52'39.4"E, remnant of primary montane forest at margin of strongly disturbed forest, 1 May 2009, Thomas, D.C. & Ardi, W.H. 09-105 Specimen summary: E | |||||||
Indonesia | 2009-05-01 | Thomas, D.C. & Ardi, W.H. 09-106 | L | ![]() | |||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Tana Toraja, Gunung Sesean, alt. 1819 m, 2°54'8.9"S, 119°52'40.9"E, at side of small stream, in full shade, with Cyrtandra, Urticaceae, ferns, 1 May 2009, Thomas, D.C. & Ardi, W.H. 09-106 Specimen summary: L Isotype of Begonia torajana D.C.Thomas & Ardi |