Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Indonesia | Ardiyani, M., Poulsen, A.D. & Firdaus 164 | BO, E, SING | |||||
Citation: Indonesia, Sulawesi, South Sulawesi, Latimojong mountain, alt. 1850 m, 3°24'49"S, 120°0'3"E, Ardiyani, M., Poulsen, A.D. & Firdaus 164 Specimen summary: BO Specimen summary: E Specimen summary: SING | |||||||
Indonesia | 1937-06-15 | Eyma, P.J. 478 | L, U | ||||
Citation: Indonesia, Sulawesi, South Sulawesi, Subdivision Enrekan, between Angin Angin and Pintealon Forest, alt. 1550 m, 15 Jun 1937, Eyma, P.J. 478 Specimen summary: L Specimen summary: U | |||||||
Indonesia | 1985 | Whitten, A.J. s.n. | L | ||||
Citation: Indonesia, Sulawesi, South Sulawesi, Rante Mario, 1985, Whitten, A.J. s.n. Specimen summary: L | |||||||
Indonesia | 2000-03-05 | Argent, G. 233 | E | ||||
Citation: Indonesia, Sulawesi, South Sulawesi, alt. 1750 m, 3°30'S, 120°0'E, 5 Mar 2000, Argent, G. 233 Specimen summary: E | |||||||
Indonesia | 2009-04-23 | Thomas, D.C. & Ardi, W.H. 09-78 | BO | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Gunung Rantemario, alt. 1496 m, 3°24'47.5"S, 120°0'6.8"E, side of trail, strongly disturbed rainforest on top of ridge, 23 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-78 Specimen summary: BO | |||||||
Indonesia | 2009-04-23 | Thomas, D.C. & Ardi, W.H. 09-78 | L | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Gunung Rantemario, alt. 1496 m, 3°24'47.5"S, 120°0'6.8"E, side of trail, strongly disturbed rainforest on top of ridge, 23 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-78 Specimen summary: L | |||||||
Indonesia | 2009-04-23 | Thomas, D.C. & Ardi, W.H. 09-78 | E | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Gunung Rantemario, alt. 1496 m, 3°24'47.5"S, 120°0'6.8"E, side of trail, strongly disturbed rainforest on top of ridge, 23 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-78 Specimen summary: E | |||||||
Indonesia | 2009-04-24 | Thomas, D.C. & Ardi, W.H. 09-82 | BO | ![]() | |||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Gunung Rantemario, alt. 1978 m, 3°24'32.3"S, 120°0'24.9"E, primary rainforest on steep slope, 24 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-82 Specimen summary: BO Isotype of Begonia rantemarioensis D.C.Thomas & Ardi | |||||||
Indonesia | 2009-04-24 | Thomas, D.C. & Ardi, W.H. 09-82 | E | ![]() | |||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Gunung Rantemario, alt. 1978 m, 3°24'32.3"S, 120°0'24.9"E, primary rainforest on steep slope, 24 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-82 Specimen summary: E Holotype of Begonia rantemarioensis D.C.Thomas & Ardi | |||||||
Indonesia | 2009-04-24 | Thomas, D.C. & Ardi, W.H. 09-82 | L | ![]() | |||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Gunung Rantemario, alt. 1978 m, 3°24'32.3"S, 120°0'24.9"E, primary rainforest on steep slope, 24 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-82 Specimen summary: L Isotype of Begonia rantemarioensis D.C.Thomas & Ardi | |||||||
Indonesia | 2009-04-27 | Thomas, D.C. & Ardi, W.H. 09-94 | E | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Gunung Rantemario, alt. 1978 m, 3°24'32.3"S, 120°0'24.9"E, primary montane rainforest on steep slope, 27 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-94 Specimen summary: E | |||||||
Indonesia | 2009-04-27 | Thomas, D.C. & Ardi, W.H. 09-96 | L | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Gunung Rantemario, alt. 1690 m, 3°24'41.2"S, 119°59'53.3"E, primary montane rainforest, relatively open due to tree fall, 27 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-96 Specimen summary: L | |||||||
Indonesia | 2009-04-27 | Thomas, D.C. & Ardi, W.H. 09-94 | L | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Gunung Rantemario, alt. 1978 m, 3°24'32.3"S, 120°0'24.9"E, primary montane rainforest on steep slope, 27 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-94 Specimen summary: L | |||||||
Indonesia | 2009-04-27 | Thomas, D.C. & Ardi, W.H. 09-96 | E | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Gunung Rantemario, alt. 1690 m, 3°24'41.2"S, 119°59'53.3"E, primary montane rainforest, relatively open due to tree fall, 27 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-96 Specimen summary: E | |||||||
Indonesia | 2009-04-27 | Thomas, D.C. & Ardi, W.H. 09-96 | BO | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Gunung Rantemario, alt. 1690 m, 3°24'41.2"S, 119°59'53.3"E, primary montane rainforest, relatively open due to tree fall, 27 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-96 Specimen summary: BO | |||||||
Indonesia | 2009-04-27 | Thomas, D.C. & Ardi, W.H. 09-94 | BO | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Gunung Rantemario, alt. 1978 m, 3°24'32.3"S, 120°0'24.9"E, primary montane rainforest on steep slope, 27 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-94 Specimen summary: BO |