Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Indonesia | Soenarko, S. 304 | BO | |||||
Citation: Indonesia, Sulawesi: Sulawesi: Maros, alt. 20 m, Soenarko, S. 304 Specimen summary: BO | |||||||
Indonesia | Meijer, W. 10965 | L | |||||
Citation: Indonesia, Sulawesi: Sulawesi: NE of Makassar, Meijer, W. 10965 Specimen summary: L | |||||||
Indonesia | 2009-04-15 | Thomas, D.C. & Ardi, W.H. 09-76 | E | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Karaenta Forest Reserve, alt. 180 m, 5°3'36.4"S, 119°44'26"E, roadside at bottom of limestone cliff, with Urticaceae, Selaginella and Begonia siccacaudata, 15 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-76 Specimen summary: E | |||||||
Indonesia | 2009-04-15 | Thomas, D.C. & Ardi, W.H. 09-76 | L | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Karaenta Forest Reserve, alt. 180 m, 5°3'36.4"S, 119°44'26"E, roadside at bottom of limestone cliff, with Urticaceae, Selaginella and Begonia siccacaudata, 15 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-76 Specimen summary: L | |||||||
Indonesia | 2009-04-15 | Thomas, D.C. & Ardi, W.H. 09-76 | BO | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Karaenta Forest Reserve, alt. 180 m, 5°3'36.4"S, 119°44'26"E, roadside at bottom of limestone cliff, with Urticaceae, Selaginella and Begonia siccacaudata, 15 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-76 Specimen summary: BO | |||||||
Indonesia | 2017-02-28 | Ardi, W.H. 188 | BO | ||||
Citation: Indonesia, Sulawesi, Southeast Sulawesi: Bombana Regency, Rakadua, Sikori village, alt. 301 m, 4°40'9.012"S, 121°34'37.416"E, 28 Feb 2017, Ardi, W.H. 188 Specimen summary: BO | |||||||
Indonesia | 2017-02-28 | Ardi, W.H. 189 | BO | ||||
Citation: Indonesia, Sulawesi, Southeast Sulawesi: Bombana Regency, Rakadua, Sikori village, alt. 246 m, 4°40'50.484"S, 121°33'55.08"E, 28 Feb 2017, Ardi, W.H. 189 Specimen summary: BO | |||||||
Indonesia, Sulawesi, Southeast Sulawesi: Bombana Regency, Rakadua, Sikori village, alt. 246 m, 4°40'50.484"S, 121°33'55.08"E, 28.2.2017, Ardi, W.H. 189 (KRB). | |||||||
Citation: Indonesia, Sulawesi, Southeast Sulawesi: Bombana Regency, Rakadua, Sikori village, alt. 246 m, 4°40'50.484"S, 121°33'55.08"E, 28.2.2017, Ardi, W.H. 189 (KRB). | |||||||
Indonesia, Sulawesi, Southeast Sulawesi: Bombana Regency, Rakadua, Sikori village, alt. 246 m, 4°40'50.484"S, 121°33'55.08"E, 28.2.2017, Ardi, W.H. 189 (SING). | |||||||
Citation: Indonesia, Sulawesi, Southeast Sulawesi: Bombana Regency, Rakadua, Sikori village, alt. 246 m, 4°40'50.484"S, 121°33'55.08"E, 28.2.2017, Ardi, W.H. 189 (SING). | |||||||
Indonesia, Sulawesi, Southeast Sulawesi: Bombana Regency, Rakadua, Sikori village, alt. 301 m, 4°40'9.012"S, 121°34'37.416"E, 28.2.2017, Ardi, W.H. 188 (KRB). | |||||||
Citation: Indonesia, Sulawesi, Southeast Sulawesi: Bombana Regency, Rakadua, Sikori village, alt. 301 m, 4°40'9.012"S, 121°34'37.416"E, 28.2.2017, Ardi, W.H. 188 (KRB). | |||||||
Indonesia, Sulawesi, Southeast Sulawesi: Bombana Regency, Rakadua, Sikori village, alt. 301 m, 4°40'9.012"S, 121°34'37.416"E, 28.2.2017, Ardi, W.H. 188 (SING). | |||||||
Citation: Indonesia, Sulawesi, Southeast Sulawesi: Bombana Regency, Rakadua, Sikori village, alt. 301 m, 4°40'9.012"S, 121°34'37.416"E, 28.2.2017, Ardi, W.H. 188 (SING). |