Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Indonesia | 1929-03-24 | Kjellberg, G.K. 1010 | BO | ||||
Citation: Indonesia, Sulawesi Tenggara: Tawanga, B. Watuwila, alt. 1200 m, 24 Mar 1929, Kjellberg, G.K. 1010 Specimen summary: BO | |||||||
Indonesia | 2017-02-03 | Ardi, W.H. 133 | BO | ![]() | |||
Citation: Indonesia, Sulawesi, Sulawesi Tenggara, Kolaka District, Mangolo Forest Reserve, alt. 68 m, 3 Feb 2017, Ardi, W.H. 133 Specimen summary: BO Holotype of Begonia balgooyi D.C.Thomas & Ardi | |||||||
Indonesia | 2017-02-03 | Ardi, W.H. 133 | SING | ![]() | |||
Citation: Indonesia, Sulawesi, Sulawesi Tenggara, Kolaka District, Mangolo Forest Reserve, alt. 68 m, 3 Feb 2017, Ardi, W.H. 133 Specimen summary: SING Isotype of Begonia balgooyi D.C.Thomas & Ardi | |||||||
Indonesia | 2017-02-03 | Ardi, W.H. 133 | KRB | ![]() | |||
Citation: Indonesia, Sulawesi, Sulawesi Tenggara, Kolaka District, Mangolo Forest Reserve, alt. 68 m, 3 Feb 2017, Ardi, W.H. 133 Specimen summary: KRB Isotype of Begonia balgooyi D.C.Thomas & Ardi | |||||||
Indonesia | 2017-02-15 | Ardi, W.H. 157 | BO | ||||
Citation: Indonesia, Sulawesi, Sulawesi Tenggara, N of Linomoyo, Matarombeo, Anoa forest, alt. 86 m, 3°19'2.712"S, 122°4'12.684"E, 15 Feb 2017, Ardi, W.H. 157 Specimen summary: BO | |||||||
Indonesia | 2017-02-15 | Ardi, W.H. 157 | KRB | ||||
Citation: Indonesia, Sulawesi, Sulawesi Tenggara, N of Linomoyo, Matarombeo, Anoa forest, alt. 86 m, 3°19'2.712"S, 122°4'12.684"E, 15 Feb 2017, Ardi, W.H. 157 Specimen summary: KRB | |||||||
Indonesia | 2017-02-15 | Ardi, W.H. 157 | SING | ||||
Citation: Indonesia, Sulawesi, Sulawesi Tenggara, N of Linomoyo, Matarombeo, Anoa forest, alt. 86 m, 3°19'2.712"S, 122°4'12.684"E, 15 Feb 2017, Ardi, W.H. 157 Specimen summary: SING |