Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Indonesia | 24 May 1979 | Balgooy, M.M.J.v. 3486 | A, BO | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Sopu Valley, alt. 1400 m, 24 May 1979, Balgooy, M.M.J.v. 3486 Specimen summary: A Specimen summary: BO | |||||||
Indonesia | 24 May 1979 | Balgooy, M.M.J.v. 3486 | A, BO | ||||
Citation: Indonesia, Sulawesi: Sulawesi: Sopu Valley, 24 May 1979, Balgooy, M.M.J.v. 3486 Specimen summary: A Specimen summary: BO | |||||||
Indonesia | 25 Apr 2009 | Thomas, D.C. & Ardi, W.H. 09-85 | E | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Gunung Rantemario, alt. 2527 m, 3°24'1.5"S, 120°1'8.3"E, on small island in the middle of a small stream, 25 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-85 Specimen summary: E | |||||||
Indonesia | 25 Apr 2009 | Thomas, D.C. & Ardi, W.H. 09-85 | BO | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Gunung Rantemario, alt. 2527 m, 3°24'1.5"S, 120°1'8.3"E, on small island in the middle of a small stream, 25 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-85 Specimen summary: BO | |||||||
Indonesia | 25 Apr 2009 | Thomas, D.C. & Ardi, W.H. 09-85 | L | ||||
Citation: Indonesia, Sulawesi, Sulawesi Selatan, Gunung Rantemario, alt. 2527 m, 3°24'1.5"S, 120°1'8.3"E, on small island in the middle of a small stream, 25 Apr 2009, Thomas, D.C. & Ardi, W.H. 09-85 Specimen summary: L |