Rubia tenuifolia d'Urv.
Synonymy

Distribution
GR(IoI SPi Pe StE EC NE NAe WAe Kik KK EAe)
Greece (East Aegean islands present; East Central Greece present; Ionian Islands present; Kiklades present; Kriti and Karpathos present; North Aegean islands present; North-East Greece present; Peloponnisos present; South Pindos present; Sterea Ellas present; West Aegean islands present)
Specimens
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Greece | 2017-04-08 | Willing,R. & Willing, E. -20037 | HWilling | ||||
Citation: Greece, Lassithi, SO Sisi, 35°18'6.984"N, 25°33'E, 8 Apr 2017, Willing,R. & E. Willing -20037 (HWilling JACQ-ID 1184292) Specimen summary: HWilling JACQ-ID 1184292 Preferred stable URI: http://willing.jacq.org/object/JACQID1184292 | |||||||
Greece | 2017-04-08 | Willing,R. & Willing, E. -20013 | HWilling | ||||
Citation: Greece, Lassithi, O Sisi, 35°18'34.992"N, 25°31'40.008"E, 8 Apr 2017, Willing,R. & E. Willing -20013 (HWilling JACQ-ID 1184008) Specimen summary: HWilling JACQ-ID 1184008 Preferred stable URI: http://willing.jacq.org/object/JACQID1184008 | |||||||
Greece | 2017-04-20 | Willing,R. & Willing, E. 276003 | B | ||||
Citation: Greece, Lassithi, NO Kalamafka, 35°5'12.012"N, 25°40'1.992"E, 20 Apr 2017, Willing,R. & E. Willing 276003 (B B 10 0732519) Specimen summary: B B 10 0732519 Preferred stable URI: http://herbarium.bgbm.org/object/B100732519 |