Crepis neglecta subsp. cretica (Boiss.) Hayek

Specimens
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Greece | 2017-04-10 | Willing,R. & Willing, E. 275588 | B | ||||
Citation: Greece, Lassithi, Koudoumalos, 35°19'40.008"N, 25°39'39.996"E, 10 Apr 2017, Willing,R. & E. Willing 275588 (B B 10 0732107) Specimen summary: B B 10 0732107 Preferred stable URI: http://herbarium.bgbm.org/object/B100732107 | |||||||
Greece | 2017-04-17 | Willing,R. & Willing, E. 275851 | B | ||||
Citation: Greece, Lassithi, S Sitia, 35°9'41.004"N, 26°5'26.016"E, 17 Apr 2017, Willing,R. & E. Willing 275851 (B B 10 0732368) Specimen summary: B B 10 0732368 Preferred stable URI: http://herbarium.bgbm.org/object/B100732368 | |||||||
Greece | 2017-04-25 | Willing,R. & Willing, E. 276204 | B | ||||
Citation: Greece, Irakleion, NO Pigaidakia, 34°59'44.016"N, 24°51'47.016"E, 25 Apr 2017, Willing,R. & E. Willing 276204 (B B 10 0732718) Specimen summary: B B 10 0732718 Preferred stable URI: http://herbarium.bgbm.org/object/B100732718 |