Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Indonesia | 2009-04-04 | Sari, R. 1367 | |||||
Citation: Indonesia, Sulawesi, South Sulawesi, Tanah Toraja, Kete Kesu, 4 Apr 2009, Sari, R. 1367 | |||||||
Indonesia | 2013-09-03 | Thomas, D.C. & Ardi, W.H. 13-801 | E | ![]() | |||
Citation: Indonesia, Cultivated in Bali Botanic Garden from vegetative material collected in the wild (Indonesia, Sulawesi, South Sulawesi, Tana Toraja, Kete Kesu village, burial site), alt. 800 m, 2°59'53.1"S, 119°54'35.3"E (WGS84), 3 Sep 2013, Thomas, D.C. & Ardi, W.H. 13-801 Specimen summary: E Isotype of Begonia siregarii Ardi & D.C.Thomas | |||||||
Indonesia | 2013-09-03 | Thomas, D.C. & Ardi, W.H. 13-801 | BO | ![]() | |||
Citation: Indonesia, Cultivated in Bali Botanic Garden from vegetative material collected in the wild (Indonesia, Sulawesi, South Sulawesi, Tana Toraja, Kete Kesu village, burial site), alt. 800 m, 2°59'53.1"S, 119°54'35.3"E (WGS84), 3 Sep 2013, Thomas, D.C. & Ardi, W.H. 13-801 Specimen summary: BO Holotype of Begonia siregarii Ardi & D.C.Thomas | |||||||
Indonesia | 2013-09-03 | Thomas, D.C. & Ardi, W.H. 13-801 | L | ![]() | |||
Citation: Indonesia, Cultivated in Bali Botanic Garden from vegetative material collected in the wild (Indonesia, Sulawesi, South Sulawesi, Tana Toraja, Kete Kesu village, burial site), alt. 800 m, 2°59'53.1"S, 119°54'35.3"E, 3 Sep 2013, Thomas, D.C. & Ardi, W.H. 13-801 Specimen summary: L Isotype of Begonia siregarii Ardi & D.C.Thomas |