Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Indonesia | 2009-05-07 | Thomas, D.C. & Ardi, W.H. 09-123 | L | ![]() | |||
Citation: Indonesia, Sulawesi, Sulawesi Barat, Road Polewali to Mamasa, alt. 879 m, 3°18'51.9"S, 119°22'24.5"E, rocky wall at road side, primary forest margin, with B. aptera, 7 May 2009, Thomas, D.C. & Ardi, W.H. 09-123 Specimen summary: L Isotype of Begonia nobmanniae D.C.Thomas & Ardi | |||||||
Indonesia | 2009-05-07 | Thomas, D.C. & Ardi, W.H. 09-123 | BO | ![]() | |||
Citation: Indonesia, Sulawesi, Sulawesi Barat, Road Polewali to Mamasa, alt. 879 m, 3°18'51.9"S, 119°22'24.5"E, rocky wall at road side, primary forest margin, with B. aptera, 7 May 2009, Thomas, D.C. & Ardi, W.H. 09-123 Specimen summary: BO Isotype of Begonia nobmanniae D.C.Thomas & Ardi | |||||||
Indonesia | 2009-05-07 | Thomas, D.C. & Ardi, W.H. 09-123 | E | ![]() | |||
Citation: Indonesia, Sulawesi, Sulawesi Barat, Road Polewali to Mamasa, alt. 879 m, 3°18'51.9"S, 119°22'24.5"E, rocky wall at road side, primary forest margin, with B. aptera, 7 May 2009, Thomas, D.C. & Ardi, W.H. 09-123 Specimen summary: E Holotype of Begonia nobmanniae D.C.Thomas & Ardi |