Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Indonesia, Republic of, Sulawesi, Southeast Sulawesi: Wawonii Island, Tumburano waterfall, alt. 197, 4°3'42.048"S, 123°8'12.516"E, 23 February 2017, Ardi, W.H. 179 (KRB). | |||||||
Citation: Indonesia, Republic of, Sulawesi, Southeast Sulawesi: Wawonii Island, Tumburano waterfall, alt. 197, 4°3'42.048"S, 123°8'12.516"E, 23 February 2017, Ardi, W.H. 179 (KRB). | |||||||
Indonesia, Republic of, Sulawesi, Southeast Sulawesi: Wawonii Island, Tumburano waterfall, alt. 197, 4°3'42.048"S, 123°8'12.516"E, 23 February 2017, Ardi, W.H. 179 (SING). | |||||||
Citation: Indonesia, Republic of, Sulawesi, Southeast Sulawesi: Wawonii Island, Tumburano waterfall, alt. 197, 4°3'42.048"S, 123°8'12.516"E, 23 February 2017, Ardi, W.H. 179 (SING). | |||||||
Indonesia | Ardi, W.H. 179 | BO | ![]() | ||||
Citation: Indonesia, Sulawesi, Southeast Sulawesi: Wawonii Island, Tumburano waterfall, alt. 197, 4°3'42.048"S, 123°8'12.516"E, 23 February 2017, Ardi, W.H. 179 Specimen summary: BO Type for: Begonia tumburanoensis D.C.Thomas & Ardi Holotype of |