Scorzonera cretica Willd.
Specimens
Country | Date | Collector + collecting number | Herbaria | Type | Scan | Derivatives | |
---|---|---|---|---|---|---|---|
Greece | 2017-04-08 | Willing,R. & Willing, E. 275487 | B | ||||
Citation: Greece, Lassithi, ONO Sisi, 35°18'41.004"N, 25°31'55.992"E, 8 Apr 2017, Willing,R. & E. Willing 275487 (B B 10 0732007) Specimen summary: B B 10 0732007 Preferred stable URI: http://herbarium.bgbm.org/object/B100732007 | |||||||
Greece | 2017-04-09 | Willing,R. & Willing, E. 275559 | B | ||||
Citation: Greece, Lassithi, O Sisi, 35°18'29.988"N, 25°31'35.004"E, 9 Apr 2017, Willing,R. & E. Willing 275559 (B B 10 0732078) Specimen summary: B B 10 0732078 Preferred stable URI: http://herbarium.bgbm.org/object/B100732078 | |||||||
Greece | 2017-04-12 | Willing,R. & Willing, E. 275652 | B | ||||
Citation: Greece, Lassithi, SW Selles, 35°19'9.012"N, 25°43'4.008"E, 12 Apr 2017, Willing,R. & E. Willing 275652 (B B 10 0732170) Specimen summary: B B 10 0732170 Preferred stable URI: http://herbarium.bgbm.org/object/B100732170 |